List of IPv4 Addresses by Country.
252877 ranges available in
243 countries.
Last update:
IPv6 is available in the "Database Dump" tab
139 address blocks in the selected country. [Clear]
From | To | Count | CIDR |
---|---|---|---|
38.7.12.0 | 38.7.15.255 | 1024 | 22 |
38.56.208.0 | 38.56.211.255 | 1024 | 22 |
45.5.12.0 | 45.5.12.255 | 256 | 24 |
45.83.146.0 | 45.83.146.255 | 256 | 24 |
45.152.216.0 | 45.152.219.255 | 1024 | 22 |
45.161.24.0 | 45.161.27.255 | 1024 | 22 |
45.162.87.0 | 45.162.87.255 | 256 | 24 |
45.164.207.0 | 45.164.207.255 | 256 | 24 |
45.166.224.0 | 45.166.225.255 | 512 | 23 |
45.167.0.0 | 45.167.3.255 | 1024 | 22 |
45.170.28.0 | 45.170.31.255 | 1024 | 22 |
45.170.232.0 | 45.170.235.255 | 1024 | 22 |
45.173.56.0 | 45.173.59.255 | 1024 | 22 |
45.177.55.0 | 45.177.55.255 | 256 | 24 |
45.179.196.0 | 45.179.197.255 | 512 | 23 |
45.180.240.0 | 45.180.243.255 | 1024 | 22 |
45.181.6.0 | 45.181.6.255 | 256 | 24 |
45.184.100.0 | 45.184.101.255 | 512 | 23 |
45.186.108.0 | 45.186.111.255 | 1024 | 22 |
45.187.210.0 | 45.187.211.255 | 512 | 23 |
45.195.146.0 | 45.195.146.255 | 256 | 24 |
45.195.206.0 | 45.195.207.255 | 512 | 23 |
57.74.84.0 | 57.74.87.255 | 1024 | 22 |
65.182.10.0 | 65.182.10.255 | 256 | 24 |
66.119.92.0 | 66.119.95.255 | 1024 | 22 |
66.201.160.0 | 66.201.183.255 | 6144 | 19 |
66.249.192.0 | 66.249.198.255 | 1792 | 21 |
66.249.200.0 | 66.249.207.255 | 2048 | 21 |
81.52.171.0 | 81.52.174.255 | 1024 | 22 |
95.214.115.0 | 95.214.115.255 | 256 | 24 |
103.158.32.0 | 103.158.32.255 | 256 | 24 |
129.222.68.0 | 129.222.68.255 | 256 | 24 |
131.100.140.0 | 131.100.143.255 | 1024 | 22 |
131.196.32.0 | 131.196.32.255 | 256 | 24 |
132.255.208.0 | 132.255.211.255 | 1024 | 22 |
138.94.244.0 | 138.94.247.255 | 1024 | 22 |
138.97.140.0 | 138.97.143.255 | 1024 | 22 |
138.99.0.0 | 138.99.3.255 | 1024 | 22 |
138.99.180.0 | 138.99.183.255 | 1024 | 22 |
138.186.248.0 | 138.186.251.255 | 1024 | 22 |
138.219.12.0 | 138.219.15.255 | 1024 | 22 |
138.219.156.0 | 138.219.159.255 | 1024 | 22 |
138.255.152.0 | 138.255.155.255 | 1024 | 22 |
143.0.104.0 | 143.0.107.255 | 1024 | 22 |
154.202.6.0 | 154.202.7.255 | 512 | 23 |
156.235.72.0 | 156.235.72.255 | 256 | 24 |
156.240.60.0 | 156.240.61.255 | 512 | 23 |
157.167.13.0 | 157.167.13.255 | 256 | 24 |
167.249.20.0 | 167.249.23.255 | 1024 | 22 |
168.90.108.0 | 168.90.111.255 | 1024 | 22 |
168.227.20.0 | 168.227.23.255 | 1024 | 22 |
168.232.36.0 | 168.232.39.255 | 1024 | 22 |
168.232.48.0 | 168.232.51.255 | 1024 | 22 |
168.243.0.0 | 168.243.71.255 | 18432 | 17 |
168.243.88.0 | 168.243.255.255 | 43008 | 16 |
170.0.176.0 | 170.0.179.255 | 1024 | 22 |
170.239.236.0 | 170.239.239.255 | 1024 | 22 |
179.5.0.0 | 179.5.255.255 | 65536 | 16 |
179.51.0.0 | 179.51.63.255 | 16384 | 18 |
179.60.173.0 | 179.60.173.255 | 256 | 24 |
181.78.98.0 | 181.78.99.255 | 512 | 23 |
181.79.193.0 | 181.79.193.255 | 256 | 24 |
181.79.196.0 | 181.79.196.255 | 256 | 24 |
181.119.98.0 | 181.119.99.255 | 512 | 23 |
181.189.176.0 | 181.189.191.255 | 4096 | 20 |
181.225.128.0 | 181.225.135.255 | 2048 | 21 |
184.25.52.0 | 184.25.55.255 | 1024 | 22 |
185.240.214.0 | 185.240.214.255 | 256 | 24 |
186.32.64.0 | 186.32.127.255 | 16384 | 18 |
186.32.248.0 | 186.32.255.255 | 2048 | 21 |
189.84.96.0 | 189.84.96.255 | 256 | 24 |
189.84.99.0 | 189.84.99.255 | 256 | 24 |
190.5.128.0 | 190.5.159.255 | 8192 | 19 |
190.53.0.0 | 190.53.31.255 | 8192 | 19 |
190.53.45.0 | 190.53.45.255 | 256 | 24 |
190.53.96.0 | 190.53.191.255 | 24576 | 17 |
190.57.0.0 | 190.57.31.255 | 8192 | 19 |
190.57.56.0 | 190.57.127.255 | 18432 | 17 |
190.61.33.0 | 190.61.34.255 | 512 | 23 |
190.61.38.0 | 190.61.38.255 | 256 | 24 |
190.61.112.0 | 190.61.115.255 | 1024 | 22 |
190.62.0.0 | 190.62.255.255 | 65536 | 16 |
190.86.0.0 | 190.87.255.255 | 131072 | 15 |
190.99.24.0 | 190.99.63.255 | 10240 | 18 |
190.120.0.0 | 190.120.31.255 | 8192 | 19 |
190.122.176.0 | 190.122.179.255 | 1024 | 22 |
190.150.0.0 | 190.150.255.255 | 65536 | 16 |
190.151.176.0 | 190.151.191.255 | 4096 | 20 |
190.242.120.0 | 190.242.123.255 | 1024 | 22 |
190.242.148.0 | 190.242.151.255 | 1024 | 22 |
190.242.153.0 | 190.242.154.255 | 512 | 23 |
190.242.158.0 | 190.242.162.255 | 1280 | 21 |
200.0.180.0 | 200.0.180.255 | 256 | 24 |
200.11.31.0 | 200.11.31.255 | 256 | 24 |
200.12.172.0 | 200.12.174.255 | 768 | 22 |
200.12.226.0 | 200.12.226.255 | 256 | 24 |
200.12.229.0 | 200.12.230.255 | 512 | 23 |
200.12.232.0 | 200.12.234.255 | 768 | 22 |
200.12.237.0 | 200.12.237.255 | 256 | 24 |
200.13.160.0 | 200.13.161.255 | 512 | 23 |
200.13.168.0 | 200.13.174.255 | 1792 | 21 |
200.13.180.0 | 200.13.180.255 | 256 | 24 |
200.13.184.0 | 200.13.186.255 | 768 | 22 |
200.13.189.0 | 200.13.191.255 | 768 | 22 |
200.30.131.0 | 200.30.131.255 | 256 | 24 |
200.30.138.0 | 200.30.138.255 | 256 | 24 |
200.30.152.0 | 200.30.153.255 | 512 | 23 |
200.30.162.0 | 200.30.162.255 | 256 | 24 |
200.30.171.0 | 200.30.171.255 | 256 | 24 |
200.30.179.0 | 200.30.179.255 | 256 | 24 |
200.31.160.0 | 200.31.191.255 | 8192 | 19 |
200.33.51.0 | 200.33.51.255 | 256 | 24 |
200.35.185.0 | 200.35.185.255 | 256 | 24 |
200.35.188.0 | 200.35.190.255 | 768 | 22 |
200.73.104.0 | 200.73.111.255 | 2048 | 21 |
200.85.0.0 | 200.85.31.255 | 8192 | 19 |
200.89.80.0 | 200.89.87.255 | 2048 | 21 |
200.106.232.0 | 200.106.234.255 | 768 | 22 |
201.77.63.0 | 201.77.63.255 | 256 | 24 |
201.131.42.0 | 201.131.42.255 | 256 | 24 |
201.131.110.0 | 201.131.111.255 | 512 | 23 |
201.131.122.0 | 201.131.123.255 | 512 | 23 |
201.150.84.0 | 201.150.87.255 | 1024 | 22 |
201.182.24.0 | 201.182.27.255 | 1024 | 22 |
201.247.0.0 | 201.247.255.255 | 65536 | 16 |
204.157.224.0 | 204.157.227.255 | 1024 | 22 |
205.211.207.0 | 205.211.207.255 | 256 | 24 |
205.211.226.0 | 205.211.228.255 | 768 | 22 |
205.211.233.0 | 205.211.235.255 | 768 | 22 |
205.211.243.0 | 205.211.243.255 | 256 | 24 |
207.191.172.0 | 207.191.175.255 | 1024 | 22 |
209.124.98.0 | 209.124.99.255 | 512 | 23 |
209.124.102.0 | 209.124.102.255 | 256 | 24 |
209.124.108.0 | 209.124.111.255 | 1024 | 22 |
209.124.114.0 | 209.124.114.255 | 256 | 24 |
209.124.126.0 | 209.124.127.255 | 512 | 23 |
216.184.96.0 | 216.184.103.255 | 2048 | 21 |
216.184.106.0 | 216.184.111.255 | 1536 | 21 |
216.184.120.0 | 216.184.127.255 | 2048 | 21 |
Number of Addresses: 692'480 (0.02% of global addresses) |
Your IP Address | Loading... |
---|---|
Your IP Address (as number) | Loading... |
Detected Location | |
DNS Name (if any) | Loading... |
IP Address Owner |
You can download individual csv files or the entire database.
These downloads are huge, please be patient.
The smallest file is the JSON download because it only contains the bare minimum.
::FFFF:W.X.Y.Z
) for the given country.