List of IPv4 Addresses by Country.
252877 ranges available in
243 countries.
Last update:
IPv6 is available in the "Database Dump" tab
114 address blocks in the selected country. [Clear]
From | To | Count | CIDR |
---|---|---|---|
5.157.88.0 | 5.157.88.255 | 256 | 24 |
14.1.78.0 | 14.1.79.255 | 512 | 23 |
14.140.56.0 | 14.140.63.255 | 2048 | 21 |
23.209.80.0 | 23.209.81.255 | 512 | 23 |
43.224.124.0 | 43.224.127.255 | 1024 | 22 |
43.228.108.0 | 43.228.111.255 | 1024 | 22 |
43.250.240.0 | 43.250.243.255 | 1024 | 22 |
43.252.12.0 | 43.252.15.255 | 1024 | 22 |
45.12.129.0 | 45.12.130.255 | 512 | 23 |
45.83.127.0 | 45.83.127.255 | 256 | 24 |
45.86.78.0 | 45.86.79.255 | 512 | 23 |
45.88.160.0 | 45.88.163.255 | 1024 | 22 |
45.88.168.0 | 45.88.169.255 | 512 | 23 |
45.121.88.0 | 45.121.91.255 | 1024 | 22 |
45.156.220.0 | 45.156.220.255 | 256 | 24 |
45.192.98.0 | 45.192.112.255 | 3840 | 20 |
45.200.164.0 | 45.200.174.255 | 2816 | 20 |
57.72.88.0 | 57.72.89.255 | 512 | 23 |
57.93.16.0 | 57.93.31.255 | 4096 | 20 |
59.163.240.0 | 59.163.255.255 | 4096 | 20 |
61.245.160.0 | 61.245.175.255 | 4096 | 20 |
62.197.156.0 | 62.197.156.255 | 256 | 24 |
77.91.94.0 | 77.91.95.255 | 512 | 23 |
82.149.77.0 | 82.149.77.255 | 256 | 24 |
85.28.35.0 | 85.28.35.255 | 256 | 24 |
87.120.92.0 | 87.120.92.255 | 256 | 24 |
87.120.108.0 | 87.120.108.255 | 256 | 24 |
87.120.196.0 | 87.120.196.255 | 256 | 24 |
87.120.205.0 | 87.120.205.255 | 256 | 24 |
87.120.216.0 | 87.120.216.255 | 256 | 24 |
87.120.219.0 | 87.120.219.255 | 256 | 24 |
87.120.222.0 | 87.120.222.255 | 256 | 24 |
87.121.47.0 | 87.121.47.255 | 256 | 24 |
91.218.176.0 | 91.218.179.255 | 1024 | 22 |
95.181.239.0 | 95.181.239.255 | 256 | 24 |
101.2.176.0 | 101.2.191.255 | 4096 | 20 |
103.1.176.0 | 103.1.179.255 | 1024 | 22 |
103.2.148.0 | 103.2.155.255 | 2048 | 21 |
103.11.32.0 | 103.11.35.255 | 1024 | 22 |
103.21.164.0 | 103.21.167.255 | 1024 | 22 |
103.77.64.0 | 103.77.67.255 | 1024 | 22 |
103.84.160.0 | 103.84.163.255 | 1024 | 22 |
103.87.12.0 | 103.87.15.255 | 1024 | 22 |
103.87.124.0 | 103.87.127.255 | 1024 | 22 |
103.96.226.0 | 103.96.227.255 | 512 | 23 |
103.99.100.0 | 103.99.100.255 | 256 | 24 |
103.138.180.0 | 103.138.180.255 | 256 | 24 |
103.139.210.0 | 103.139.210.255 | 256 | 24 |
103.140.194.0 | 103.140.195.255 | 512 | 23 |
103.142.50.0 | 103.142.50.255 | 256 | 24 |
103.144.60.0 | 103.144.60.255 | 256 | 24 |
103.210.128.0 | 103.210.129.255 | 512 | 23 |
103.227.244.0 | 103.227.247.255 | 1024 | 22 |
103.230.177.0 | 103.230.177.255 | 256 | 24 |
103.241.27.0 | 103.241.27.255 | 256 | 24 |
103.247.48.0 | 103.247.51.255 | 1024 | 22 |
104.29.15.0 | 104.29.15.255 | 256 | 24 |
104.75.84.0 | 104.75.84.255 | 256 | 24 |
109.70.66.0 | 109.70.67.255 | 512 | 23 |
111.223.128.0 | 111.223.191.255 | 16384 | 18 |
112.134.0.0 | 112.135.255.255 | 131072 | 15 |
113.59.192.0 | 113.59.223.255 | 8192 | 19 |
115.112.124.0 | 115.112.127.255 | 1024 | 22 |
116.12.64.0 | 116.12.127.255 | 16384 | 18 |
116.204.212.0 | 116.204.215.255 | 1024 | 22 |
116.206.20.0 | 116.206.23.255 | 1024 | 22 |
116.206.180.0 | 116.206.183.255 | 1024 | 22 |
116.206.244.0 | 116.206.247.255 | 1024 | 22 |
119.235.0.0 | 119.235.15.255 | 4096 | 20 |
122.255.0.0 | 122.255.63.255 | 16384 | 18 |
123.231.0.0 | 123.231.127.255 | 32768 | 17 |
124.6.240.0 | 124.6.255.255 | 4096 | 20 |
124.43.0.0 | 124.43.255.255 | 65536 | 16 |
125.214.160.0 | 125.214.191.255 | 8192 | 19 |
130.41.125.0 | 130.41.125.255 | 256 | 24 |
138.113.197.0 | 138.113.197.255 | 256 | 24 |
154.223.175.0 | 154.223.175.255 | 256 | 24 |
156.233.167.0 | 156.233.173.255 | 1792 | 21 |
157.10.164.0 | 157.10.164.255 | 256 | 24 |
157.167.94.0 | 157.167.94.255 | 256 | 24 |
160.30.6.0 | 160.30.6.255 | 256 | 24 |
171.22.129.0 | 171.22.129.255 | 256 | 24 |
171.22.131.0 | 171.22.132.255 | 512 | 23 |
172.68.91.0 | 172.68.91.255 | 256 | 24 |
172.68.200.0 | 172.68.200.255 | 256 | 24 |
172.69.163.0 | 172.69.163.255 | 256 | 24 |
172.226.43.0 | 172.226.43.255 | 256 | 24 |
175.157.0.0 | 175.157.255.255 | 65536 | 16 |
182.161.0.0 | 182.161.31.255 | 8192 | 19 |
192.248.0.0 | 192.248.127.255 | 32768 | 17 |
194.140.200.0 | 194.140.207.255 | 2048 | 21 |
195.133.94.0 | 195.133.94.255 | 256 | 24 |
195.133.194.0 | 195.133.194.255 | 256 | 24 |
195.158.204.0 | 195.158.204.255 | 256 | 24 |
202.69.192.0 | 202.69.207.255 | 4096 | 20 |
202.124.160.0 | 202.124.191.255 | 8192 | 19 |
202.129.232.0 | 202.129.235.255 | 1024 | 22 |
203.34.116.0 | 203.34.116.255 | 256 | 24 |
203.81.96.0 | 203.81.111.255 | 4096 | 20 |
203.94.64.0 | 203.94.127.255 | 16384 | 18 |
203.96.160.0 | 203.96.163.255 | 1024 | 22 |
203.115.0.0 | 203.115.63.255 | 16384 | 18 |
203.143.0.0 | 203.143.63.255 | 16384 | 18 |
203.153.220.0 | 203.153.223.255 | 1024 | 22 |
203.189.64.0 | 203.189.79.255 | 4096 | 20 |
203.189.184.0 | 203.189.191.255 | 2048 | 21 |
208.196.50.0 | 208.196.51.255 | 512 | 23 |
212.104.224.0 | 212.104.239.255 | 4096 | 20 |
212.192.217.0 | 212.192.217.255 | 256 | 24 |
218.100.57.0 | 218.100.57.255 | 256 | 24 |
218.100.61.0 | 218.100.61.255 | 256 | 24 |
220.247.192.0 | 220.247.255.255 | 16384 | 18 |
222.165.128.0 | 222.165.191.255 | 16384 | 18 |
223.224.0.0 | 223.224.31.255 | 8192 | 19 |
Number of Addresses: 599'296 (0.01% of global addresses) |
Your IP Address | Loading... |
---|---|
Your IP Address (as number) | Loading... |
Detected Location | |
DNS Name (if any) | Loading... |
IP Address Owner |
You can download individual csv files or the entire database.
These downloads are huge, please be patient.
The smallest file is the JSON download because it only contains the bare minimum.
::FFFF:W.X.Y.Z
) for the given country.