List of IPv4 Addresses by Country.
252877 ranges available in
243 countries.
Last update:
IPv6 is available in the "Database Dump" tab
131 address blocks in the selected country. [Clear]
From | To | Count | CIDR |
---|---|---|---|
12.144.82.0 | 12.144.82.255 | 256 | 24 |
12.144.86.0 | 12.144.87.255 | 512 | 23 |
34.100.4.0 | 34.100.7.255 | 1024 | 22 |
34.100.46.0 | 34.100.47.255 | 512 | 23 |
45.4.98.0 | 45.4.99.255 | 512 | 23 |
45.5.13.0 | 45.5.13.255 | 256 | 24 |
45.68.0.0 | 45.68.3.255 | 1024 | 22 |
45.70.180.0 | 45.70.183.255 | 1024 | 22 |
45.134.189.0 | 45.134.189.255 | 256 | 24 |
45.148.104.0 | 45.148.107.255 | 1024 | 22 |
45.163.18.0 | 45.163.19.255 | 512 | 23 |
45.183.184.0 | 45.183.187.255 | 1024 | 22 |
45.200.175.0 | 45.200.175.255 | 256 | 24 |
45.225.75.0 | 45.225.75.255 | 256 | 24 |
45.226.32.0 | 45.226.35.255 | 1024 | 22 |
45.229.195.0 | 45.229.195.255 | 256 | 24 |
45.229.244.0 | 45.229.245.255 | 512 | 23 |
45.232.46.0 | 45.232.47.255 | 512 | 23 |
45.236.192.0 | 45.236.195.255 | 1024 | 22 |
57.74.240.0 | 57.74.243.255 | 1024 | 22 |
63.65.12.0 | 63.65.12.255 | 256 | 24 |
65.173.56.0 | 65.173.63.255 | 2048 | 21 |
84.247.90.0 | 84.247.91.255 | 512 | 23 |
130.41.13.0 | 130.41.13.255 | 256 | 24 |
130.41.98.0 | 130.41.98.255 | 256 | 24 |
131.0.0.0 | 131.0.3.255 | 1024 | 22 |
131.0.196.0 | 131.0.199.255 | 1024 | 22 |
132.251.224.0 | 132.251.255.255 | 8192 | 19 |
134.238.157.0 | 134.238.157.255 | 256 | 24 |
138.36.76.0 | 138.36.79.255 | 1024 | 22 |
138.204.15.0 | 138.204.15.255 | 256 | 24 |
143.0.101.0 | 143.0.101.255 | 256 | 24 |
143.137.112.0 | 143.137.115.255 | 1024 | 22 |
143.137.228.0 | 143.137.231.255 | 1024 | 22 |
154.219.215.0 | 154.219.215.255 | 256 | 24 |
154.221.223.0 | 154.221.224.255 | 512 | 23 |
157.167.17.0 | 157.167.17.255 | 256 | 24 |
158.172.152.0 | 158.172.159.255 | 2048 | 21 |
158.172.224.0 | 158.172.255.255 | 8192 | 19 |
160.20.225.0 | 160.20.225.255 | 256 | 24 |
161.22.128.0 | 161.22.255.255 | 32768 | 17 |
161.56.0.0 | 161.56.255.255 | 65536 | 16 |
161.138.0.0 | 161.138.255.255 | 65536 | 16 |
166.114.0.0 | 166.114.255.255 | 65536 | 16 |
167.157.0.0 | 167.157.255.255 | 65536 | 16 |
167.250.135.0 | 167.250.135.255 | 256 | 24 |
168.197.240.0 | 168.197.243.255 | 1024 | 22 |
168.205.96.0 | 168.205.99.255 | 1024 | 22 |
168.228.132.0 | 168.228.135.255 | 1024 | 22 |
170.82.244.0 | 170.82.245.255 | 512 | 23 |
170.239.120.0 | 170.239.123.255 | 1024 | 22 |
170.245.35.0 | 170.245.35.255 | 256 | 24 |
170.247.160.0 | 170.247.163.255 | 1024 | 22 |
172.68.6.0 | 172.68.6.255 | 256 | 24 |
172.68.178.0 | 172.68.178.255 | 256 | 24 |
177.222.32.0 | 177.222.63.255 | 8192 | 19 |
177.222.96.0 | 177.222.127.255 | 8192 | 19 |
179.0.30.0 | 179.0.30.255 | 256 | 24 |
179.42.80.0 | 179.42.83.255 | 1024 | 22 |
179.58.0.0 | 179.59.255.255 | 131072 | 15 |
179.60.112.0 | 179.60.127.255 | 4096 | 20 |
181.41.144.0 | 181.41.151.255 | 2048 | 21 |
181.41.156.0 | 181.41.159.255 | 1024 | 22 |
181.114.64.0 | 181.114.127.255 | 16384 | 18 |
181.114.160.0 | 181.114.191.255 | 8192 | 19 |
181.115.128.0 | 181.115.255.255 | 32768 | 17 |
181.177.128.0 | 181.177.191.255 | 16384 | 18 |
181.188.128.0 | 181.188.191.255 | 16384 | 18 |
181.191.68.0 | 181.191.71.255 | 1024 | 22 |
181.227.0.0 | 181.227.255.255 | 65536 | 16 |
185.93.173.0 | 185.93.173.255 | 256 | 24 |
186.0.156.0 | 186.0.159.255 | 1024 | 22 |
186.2.0.0 | 186.2.127.255 | 32768 | 17 |
186.27.0.0 | 186.27.127.255 | 32768 | 17 |
186.121.192.0 | 186.121.255.255 | 16384 | 18 |
186.195.247.0 | 186.195.247.255 | 256 | 24 |
187.102.200.0 | 187.102.203.255 | 1024 | 22 |
189.28.64.0 | 189.28.95.255 | 8192 | 19 |
190.0.248.0 | 190.0.255.255 | 2048 | 21 |
190.3.184.0 | 190.3.191.255 | 2048 | 21 |
190.11.64.0 | 190.11.95.255 | 8192 | 19 |
190.14.64.0 | 190.14.127.255 | 16384 | 18 |
190.52.48.0 | 190.52.55.255 | 2048 | 21 |
190.99.92.0 | 190.99.95.255 | 1024 | 22 |
190.103.64.0 | 190.103.79.255 | 4096 | 20 |
190.104.0.0 | 190.104.31.255 | 8192 | 19 |
190.106.240.0 | 190.106.255.255 | 4096 | 20 |
190.107.32.0 | 190.107.63.255 | 8192 | 19 |
190.109.224.0 | 190.109.255.255 | 8192 | 19 |
190.111.152.0 | 190.111.155.255 | 1024 | 22 |
190.111.178.0 | 190.111.178.255 | 256 | 24 |
190.114.5.0 | 190.114.5.255 | 256 | 24 |
190.129.0.0 | 190.129.255.255 | 65536 | 16 |
190.171.192.0 | 190.171.255.255 | 16384 | 18 |
190.180.0.0 | 190.180.127.255 | 32768 | 17 |
190.181.0.0 | 190.181.63.255 | 16384 | 18 |
190.186.0.0 | 190.186.255.255 | 65536 | 16 |
190.211.224.0 | 190.211.239.255 | 4096 | 20 |
191.241.62.0 | 191.241.63.255 | 512 | 23 |
192.223.64.0 | 192.223.127.255 | 16384 | 18 |
192.245.121.0 | 192.245.121.255 | 256 | 24 |
194.169.171.0 | 194.169.171.255 | 256 | 24 |
198.161.171.0 | 198.161.171.255 | 256 | 24 |
200.7.160.0 | 200.7.175.255 | 4096 | 20 |
200.9.165.0 | 200.9.168.255 | 1024 | 22 |
200.10.156.0 | 200.10.157.255 | 512 | 23 |
200.12.248.0 | 200.12.255.255 | 2048 | 21 |
200.13.152.0 | 200.13.159.255 | 2048 | 21 |
200.25.80.0 | 200.25.80.255 | 256 | 24 |
200.33.113.0 | 200.33.113.255 | 256 | 24 |
200.58.64.0 | 200.58.95.255 | 8192 | 19 |
200.58.160.0 | 200.58.191.255 | 8192 | 19 |
200.73.96.0 | 200.73.103.255 | 2048 | 21 |
200.75.160.0 | 200.75.175.255 | 4096 | 20 |
200.85.128.0 | 200.85.135.255 | 2048 | 21 |
200.85.140.0 | 200.85.151.255 | 3072 | 20 |
200.87.0.0 | 200.87.255.255 | 65536 | 16 |
200.90.144.0 | 200.90.151.255 | 2048 | 21 |
200.105.128.0 | 200.105.223.255 | 24576 | 17 |
200.106.244.0 | 200.106.245.255 | 512 | 23 |
200.107.240.0 | 200.107.247.255 | 2048 | 21 |
200.110.48.0 | 200.110.63.255 | 4096 | 20 |
200.119.192.0 | 200.119.223.255 | 8192 | 19 |
201.131.41.0 | 201.131.41.255 | 256 | 24 |
201.131.45.0 | 201.131.45.255 | 256 | 24 |
201.150.160.0 | 201.150.191.255 | 8192 | 19 |
201.222.64.0 | 201.222.127.255 | 16384 | 18 |
203.88.96.0 | 203.88.99.255 | 1024 | 22 |
205.241.34.0 | 205.241.39.255 | 1536 | 21 |
206.107.148.0 | 206.107.151.255 | 1024 | 22 |
208.1.190.0 | 208.1.190.255 | 256 | 24 |
Number of Addresses: 1'206'784 (0.03% of global addresses) |
Your IP Address | Loading... |
---|---|
Your IP Address (as number) | Loading... |
Detected Location | |
DNS Name (if any) | Loading... |
IP Address Owner |
You can download individual csv files or the entire database.
These downloads are huge, please be patient.
The smallest file is the JSON download because it only contains the bare minimum.
::FFFF:W.X.Y.Z
) for the given country.