Country IP Database

List of IPv4 Addresses by Country. 250006 ranges available in 244 countries. Last update:
IPv6 is available in the "Database Dump" tab

279 address blocks in the selected country. [Clear]

From To Count CIDR
8.10.6.0 8.10.7.255 512 23
24.152.48.0 24.152.51.255 1024 22
31.217.248.0 31.217.248.255 256 24
37.148.216.0 37.148.217.255 512 23
38.7.80.0 38.7.95.255 4096 20
38.7.98.0 38.7.98.255 256 24
38.7.106.0 38.7.107.255 512 23
38.7.129.0 38.7.129.255 256 24
38.7.131.0 38.7.131.255 256 24
38.9.16.0 38.9.31.255 4096 20
38.9.33.0 38.9.33.255 256 24
38.9.48.0 38.9.49.255 512 23
38.10.81.0 38.10.82.255 512 23
38.10.128.0 38.10.129.255 512 23
38.10.132.0 38.10.135.255 1024 22
38.10.176.0 38.10.179.255 1024 22
38.10.246.0 38.10.247.255 512 23
38.41.160.0 38.41.175.255 4096 20
38.43.80.0 38.43.81.255 512 23
38.43.122.0 38.43.123.255 512 23
38.44.16.0 38.44.17.255 512 23
38.44.32.0 38.44.63.255 8192 19
38.44.100.0 38.44.103.255 1024 22
38.44.112.0 38.44.127.255 4096 20
38.44.240.0 38.44.247.255 2048 21
38.45.40.0 38.45.47.255 2048 21
38.50.32.0 38.50.35.255 1024 22
38.50.40.0 38.50.44.255 1280 21
38.50.165.0 38.50.167.255 768 22
38.50.173.0 38.50.173.255 256 24
38.50.176.0 38.50.191.255 4096 20
38.51.0.0 38.51.15.255 4096 20
38.51.48.0 38.51.49.255 512 23
38.51.52.0 38.51.52.255 256 24
38.51.60.0 38.51.62.255 768 22
38.51.188.0 38.51.188.255 256 24
38.51.190.0 38.51.191.255 512 23
38.52.118.0 38.52.119.255 512 23
38.52.160.0 38.52.163.255 1024 22
38.52.178.0 38.52.179.255 512 23
38.52.197.0 38.52.197.255 256 24
38.52.216.0 38.52.216.255 256 24
38.52.220.0 38.52.223.255 1024 22
38.56.20.0 38.56.21.255 512 23
38.56.70.0 38.56.70.255 256 24
38.56.76.0 38.56.79.255 1024 22
38.56.94.0 38.56.94.255 256 24
38.56.204.0 38.56.204.255 256 24
38.87.220.0 38.87.220.255 256 24
38.101.122.0 38.101.122.255 256 24
38.112.61.0 38.112.61.255 256 24
38.156.20.0 38.156.23.255 1024 22
38.156.89.0 38.156.89.255 256 24
38.156.232.0 38.156.239.255 2048 21
38.156.246.0 38.156.246.255 256 24
38.156.253.0 38.156.253.255 256 24
38.158.80.0 38.158.81.255 512 23
38.158.92.0 38.158.95.255 1024 22
38.158.200.0 38.158.201.255 512 23
38.159.36.0 38.159.37.255 512 23
38.159.39.0 38.159.39.255 256 24
38.159.96.0 38.159.111.255 4096 20
38.159.192.0 38.159.223.255 8192 19
38.159.226.0 38.159.227.255 512 23
38.159.230.0 38.159.231.255 512 23
38.172.60.0 38.172.63.255 1024 22
38.172.154.0 38.172.156.255 768 22
38.183.136.0 38.183.143.255 2048 21
38.183.152.0 38.183.152.255 256 24
38.183.180.0 38.183.181.255 512 23
38.183.216.0 38.183.223.255 2048 21
38.188.0.0 38.188.31.255 8192 19
38.188.64.0 38.188.95.255 8192 19
38.188.160.0 38.188.175.255 4096 20
38.188.224.0 38.188.224.255 256 24
38.188.244.0 38.188.247.255 1024 22
38.190.106.0 38.190.107.255 512 23
38.191.44.0 38.191.45.255 512 23
38.199.100.0 38.199.103.255 1024 22
38.199.112.0 38.199.119.255 2048 21
38.252.16.0 38.252.31.255 4096 20
38.252.128.0 38.252.143.255 4096 20
38.252.200.0 38.252.202.255 768 22
38.252.230.0 38.252.231.255 512 23
38.252.238.0 38.252.238.255 256 24
38.253.84.0 38.253.95.255 3072 20
38.254.20.0 38.254.23.255 1024 22
38.254.96.0 38.254.99.255 1024 22
38.255.80.0 38.255.80.255 256 24
38.255.90.0 38.255.90.255 256 24
38.255.92.0 38.255.93.255 512 23
45.5.8.0 45.5.11.255 1024 22
45.6.40.0 45.6.43.255 1024 22
45.65.244.0 45.65.247.255 1024 22
45.68.40.0 45.68.43.255 1024 22
45.153.165.0 45.153.165.255 256 24
45.164.12.0 45.164.15.255 1024 22
45.164.172.0 45.164.175.255 1024 22
45.169.192.0 45.169.195.255 1024 22
45.172.152.0 45.172.155.255 1024 22
45.175.68.0 45.175.71.255 1024 22
45.176.84.0 45.176.85.255 512 23
45.176.92.0 45.176.99.255 2048 21
45.177.0.0 45.177.3.255 1024 22
45.184.132.0 45.184.135.255 1024 22
45.186.12.0 45.186.15.255 1024 22
45.190.192.0 45.190.195.255 1024 22
45.194.48.0 45.194.51.255 1024 22
45.207.16.0 45.207.19.255 1024 22
45.225.249.0 45.225.249.255 256 24
45.229.32.0 45.229.35.255 1024 22
45.229.148.0 45.229.149.255 512 23
45.230.216.0 45.230.219.255 1024 22
45.231.104.0 45.231.107.255 1024 22
45.232.172.0 45.232.175.255 1024 22
45.235.228.0 45.235.231.255 1024 22
45.237.48.0 45.237.51.255 1024 22
57.74.116.0 57.74.117.255 512 23
63.209.154.0 63.209.154.255 256 24
63.245.21.0 63.245.21.255 256 24
64.32.64.0 64.32.127.255 16384 18
66.9.172.0 66.9.172.255 256 24
66.98.0.0 66.98.95.255 24576 17
66.251.192.0 66.251.192.255 256 24
69.42.98.0 69.42.99.255 512 23
69.79.27.0 69.79.27.255 256 24
69.195.236.0 69.195.237.255 512 23
74.117.26.0 74.117.26.255 256 24
93.114.10.0 93.114.11.255 512 23
95.214.113.0 95.214.113.255 256 24
103.69.2.0 103.69.2.255 256 24
109.110.190.0 109.110.191.255 512 23
128.201.112.0 128.201.115.255 1024 22
131.108.236.0 131.108.239.255 1024 22
131.221.4.0 131.221.7.255 1024 22
138.36.24.0 138.36.27.255 1024 22
138.84.36.0 138.84.36.255 256 24
138.97.248.0 138.97.251.255 1024 22
138.99.236.0 138.99.239.255 1024 22
138.255.248.0 138.255.251.255 1024 22
139.81.40.0 139.81.41.255 512 23
140.99.122.0 140.99.122.255 256 24
143.137.80.0 143.137.83.255 1024 22
143.208.164.0 143.208.167.255 1024 22
148.0.0.0 148.0.255.255 65536 16
148.101.0.0 148.101.255.255 65536 16
148.103.0.0 148.103.255.255 65536 16
148.255.0.0 148.255.255.255 65536 16
149.19.175.0 149.19.175.255 256 24
152.0.0.0 152.0.255.255 65536 16
152.166.0.0 152.167.255.255 131072 15
154.16.91.0 154.16.91.255 256 24
154.16.230.0 154.16.230.255 256 24
154.197.25.0 154.197.25.255 256 24
154.206.13.0 154.206.13.255 256 24
157.167.120.0 157.167.120.255 256 24
157.254.28.0 157.254.31.255 1024 22
157.254.36.0 157.254.37.255 512 23
166.1.235.0 166.1.235.255 256 24
168.196.124.0 168.196.127.255 1024 22
168.228.232.0 168.228.235.255 1024 22
168.232.108.0 168.232.111.255 1024 22
170.79.144.0 170.79.147.255 1024 22
170.80.200.0 170.80.203.255 1024 22
170.81.8.0 170.81.11.255 1024 22
170.82.24.0 170.82.27.255 1024 22
170.239.164.0 170.239.167.255 1024 22
170.244.40.0 170.244.43.255 1024 22
170.244.80.0 170.244.83.255 1024 22
170.245.164.0 170.245.167.255 1024 22
170.254.64.0 170.254.67.255 1024 22
172.69.77.0 172.69.77.255 256 24
172.70.226.0 172.70.226.255 256 24
177.52.221.0 177.52.221.255 256 24
177.200.238.0 177.200.239.255 512 23
179.43.192.0 179.43.255.255 16384 18
179.51.64.0 179.51.79.255 4096 20
179.51.144.0 179.51.147.255 1024 22
179.52.0.0 179.53.255.255 131072 15
179.61.16.0 179.61.31.255 4096 20
179.61.229.0 179.61.229.255 256 24
181.36.0.0 181.37.255.255 131072 15
181.189.226.0 181.189.226.255 256 24
181.214.29.0 181.214.29.255 256 24
181.214.182.0 181.214.182.255 256 24
181.215.225.0 181.215.225.255 256 24
181.215.231.0 181.215.231.255 256 24
181.215.241.0 181.215.241.255 256 24
181.224.204.0 181.224.207.255 1024 22
181.232.190.0 181.232.191.255 512 23
181.233.116.0 181.233.119.255 1024 22
185.100.214.0 185.100.214.255 256 24
185.226.104.0 185.226.104.255 256 24
186.1.64.0 186.1.127.255 16384 18
186.6.0.0 186.7.255.255 131072 15
186.33.64.0 186.33.127.255 16384 18
186.120.0.0 186.120.255.255 65536 16
186.148.88.0 186.148.95.255 2048 21
186.149.0.0 186.150.255.255 131072 15
187.63.156.0 187.63.159.255 1024 22
188.240.218.0 188.240.219.255 512 23
190.0.64.0 190.0.95.255 8192 19
190.6.128.0 190.6.159.255 8192 19
190.8.32.0 190.8.47.255 4096 20
190.12.192.0 190.12.223.255 8192 19
190.52.224.0 190.52.255.255 8192 19
190.80.128.0 190.80.255.255 32768 17
190.89.36.0 190.89.39.255 1024 22
190.93.188.0 190.93.191.255 1024 22
190.94.0.0 190.94.127.255 32768 17
190.103.180.0 190.103.183.255 1024 22
190.106.112.0 190.106.119.255 2048 21
190.110.32.0 190.110.39.255 2048 21
190.113.40.0 190.113.43.255 1024 22
190.113.64.0 190.113.79.255 4096 20
190.122.96.0 190.122.127.255 8192 19
190.123.76.0 190.123.79.255 1024 22
190.124.64.0 190.124.95.255 8192 19
190.166.0.0 190.167.255.255 131072 15
190.171.88.0 190.171.91.255 1024 22
190.211.176.0 190.211.191.255 4096 20
190.242.102.0 190.242.102.255 256 24
190.242.132.0 190.242.133.255 512 23
190.242.141.0 190.242.141.255 256 24
191.96.164.0 191.96.164.255 256 24
191.97.88.0 191.97.95.255 2048 21
191.97.104.0 191.97.107.255 1024 22
191.98.208.0 191.98.215.255 2048 21
191.101.38.0 191.101.38.255 256 24
191.101.58.0 191.101.58.255 256 24
191.101.63.0 191.101.63.255 256 24
191.102.240.0 191.102.243.255 1024 22
192.141.128.0 192.141.131.255 1024 22
192.177.100.0 192.177.100.255 256 24
196.3.87.0 196.3.87.255 256 24
200.1.154.0 200.1.155.255 512 23
200.10.142.0 200.10.142.255 256 24
200.10.162.0 200.10.162.255 256 24
200.14.36.0 200.14.36.255 256 24
200.14.79.0 200.14.79.255 256 24
200.16.90.0 200.16.91.255 512 23
200.23.65.0 200.23.65.255 256 24
200.26.168.0 200.26.175.255 2048 21
200.26.184.0 200.26.184.255 256 24
200.26.187.0 200.26.187.255 256 24
200.26.191.0 200.26.191.255 256 24
200.39.60.0 200.39.63.255 1024 22
200.42.192.0 200.42.255.255 16384 18
200.58.240.0 200.58.247.255 2048 21
200.88.0.0 200.88.255.255 65536 16
200.89.88.0 200.89.95.255 2048 21
200.124.68.0 200.124.71.255 1024 22
200.125.168.0 200.125.171.255 1024 22
200.215.232.0 200.215.235.255 1024 22
201.46.116.0 201.46.119.255 1024 22
201.49.186.0 201.49.187.255 512 23
201.131.50.0 201.131.50.255 256 24
201.131.107.0 201.131.107.255 256 24
201.221.126.0 201.221.126.255 256 24
201.229.128.0 201.229.255.255 32768 17
204.75.229.0 204.75.229.255 256 24
204.126.128.0 204.126.129.255 512 23
204.137.172.0 204.137.191.255 5120 19
204.157.120.0 204.157.123.255 1024 22
204.157.126.0 204.157.127.255 512 23
204.157.240.0 204.157.247.255 2048 21
204.157.251.0 204.157.254.255 1024 22
205.137.48.0 205.137.63.255 4096 20
205.233.76.0 205.233.79.255 1024 22
206.0.18.0 206.0.19.255 512 23
206.1.84.0 206.1.85.255 512 23
206.1.94.0 206.1.94.255 256 24
206.84.82.0 206.84.83.255 512 23
206.84.240.0 206.84.255.255 4096 20
206.85.1.0 206.85.1.255 256 24
206.85.14.0 206.85.15.255 512 23
206.85.184.0 206.85.187.255 1024 22
207.117.28.0 207.117.28.255 256 24
216.122.181.0 216.122.182.255 512 23
Number of Addresses: 1'773'568 (0.04% of global addresses)
🇦🇫 Afghanistan (141)🇦🇽 Aland Islands (12)🇦🇱 Albania (179)🇩🇿 Algeria (56)🇦🇸 American Samoa (10)🇦🇩 Andorra (34)🇦🇴 Angola (148)🇦🇮 Anguilla (19)🇦🇶 Antarctica (3)🇦🇬 Antigua and Barbuda (56)🇦🇷 Argentina (1729)🇦🇲 Armenia (204)🇦🇼 Aruba (21)🇦🇺 Australia (7115)🇦🇹 Austria (2250)🇦🇿 Azerbaijan (204)🇧🇸 Bahamas (54)🇧🇭 Bahrain (124)🇧🇩 Bangladesh (1825)🇧🇧 Barbados (81)🇧🇾 Belarus (195)🇧🇪 Belgium (3700)🇧🇿 Belize (89)🇧🇯 Benin (40)🇧🇲 Bermuda (53)🇧🇹 Bhutan (41)🇧🇴 Bolivia (Plurinational State of) (127)🇧🇶 Bonaire, Sint Eustatius and Saba (12)🇧🇦 Bosnia and Herzegovina (191)🇧🇼 Botswana (68)🇧🇻 Bouvet Island (2)🇧🇷 Brazil (4315)🇮🇴 British Indian Ocean Territory (4)🇧🇳 Brunei Darussalam (45)🇧🇬 Bulgaria (1333)🇧🇫 Burkina Faso (55)🇧🇮 Burundi (18)🇨🇻 Cabo Verde (22)🇰🇭 Cambodia (314)🇨🇲 Cameroon (65)🇨🇦 Canada (9072)🇰🇾 Cayman Islands (42)🇨🇫 Central African Republic (14)🇹🇩 Chad (27)🇨🇱 Chile (869)🇨🇳 China (4407)🇨🇽 Christmas Island (2)🇨🇨 Cocos (Keeling) Islands (1)🇨🇴 Colombia (854)🇰🇲 Comoros (8)🇨🇬 Congo (35)🇨🇩 Congo (the Democratic Republic of the) (110)🇨🇰 Cook Islands (5)🇨🇷 Costa Rica (255)🇨🇮 Cote D'ivoire (218)🇭🇷 Croatia (357)🇨🇺 Cuba (17)🇨🇼 Curacao (55)🇨🇾 Cyprus (298)🇨🇿 Czechia (1701)🇩🇰 Denmark (1560)🇩🇯 Djibouti (22)🇩🇲 Dominica (56)🇩🇴 Dominican Republic (279)🇪🇨 Ecuador (397)🇪🇬 Egypt (276)🇸🇻 El Salvador (136)🇬🇶 Equatorial Guinea (19)🇪🇷 Eritrea (5)🇪🇪 Estonia (568)🇸🇿 Eswatini (35)🇪🇹 Ethiopia (18)🇫🇰 Falkland Islands [Malvinas] (8)🇫🇴 Faroe Islands (15)🇫🇯 Fiji (42)🇫🇮 Finland (1433)🇫🇷 France (8265)🇬🇫 French Guiana (32)🇵🇫 French Polynesia (23)🇬🇦 Gabon (33)🇬🇲 Gambia (30)🇬🇪 Georgia (286)🇩🇪 Germany (14136)🇬🇭 Ghana (173)🇬🇮 Gibraltar (60)🇬🇷 Greece (627)🇬🇱 Greenland (25)🇬🇩 Grenada (44)🇬🇵 Guadeloupe (84)🇬🇺 Guam (54)🇬🇹 Guatemala (185)🇬🇬 Guernsey (48)🇬🇳 Guinea (26)🇬🇼 Guinea-Bissau (8)🇬🇾 Guyana (19)🇭🇹 Haiti (32)🇻🇦 Holy See (10)🇭🇳 Honduras (203)🇭🇰 Hong Kong (6104)🇭🇺 Hungary (826)🇮🇸 Iceland (202)🇮🇳 India (7047)🇮🇩 Indonesia (3928)🇮🇷 Iran (Islamic Republic of) (1498)🇮🇶 Iraq (360)🇮🇪 Ireland (2004)🇮🇲 Isle of Man (96)🇮🇱 Israel (1046)🇮🇹 Italy (4730)🇯🇲 Jamaica (87)🇯🇵 Japan (9928)🇯🇪 Jersey (45)🇯🇴 Jordan (171)🇰🇿 Kazakhstan (750)🇰🇪 Kenya (453)🇰🇮 Kiribati (9)🇰🇵 Korea (the Democratic People's Republic of) (2)🇰🇷 Korea (the Republic of) (1861)🇰🇼 Kuwait (177)🇰🇬 Kyrgyzstan (132)🇱🇦 Lao People's Democratic Republic (73)🇱🇻 Latvia (583)🇱🇧 Lebanon (267)🇱🇸 Lesotho (29)🇱🇷 Liberia (32)🇱🇾 Libya (70)🇱🇮 Liechtenstein (100)🇱🇹 Lithuania (678)🇱🇺 Luxembourg (525)🇲🇴 Macao (139)🇲🇬 Madagascar (30)🇲🇼 Malawi (52)🇲🇾 Malaysia (1185)🇲🇻 Maldives (55)🇲🇱 Mali (32)🇲🇹 Malta (157)🇲🇭 Marshall Islands (6)🇲🇶 Martinique (69)🇲🇷 Mauritania (19)🇲🇺 Mauritius (588)🇾🇹 Mayotte (20)🇲🇽 Mexico (1220)🇫🇲 Micronesia (Federated States of) (11)🇲🇩 Moldova (the Republic of) (484)🇲🇨 Monaco (36)🇲🇳 Mongolia (141)🇲🇪 Montenegro (65)🇲🇸 Montserrat (8)🇲🇦 Morocco (101)🇲🇿 Mozambique (72)🇲🇲 Myanmar (260)🇳🇦 Namibia (65)🇳🇷 Nauru (6)🇳🇵 Nepal (256)🇳🇱 Netherlands (Kingdom of the) (9848)🇳🇨 New Caledonia (44)🇳🇿 New Zealand (1441)🇳🇮 Nicaragua (80)🇳🇪 Niger (16)🇳🇬 Nigeria (459)🇳🇺 Niue (2)🇳🇫 Norfolk Island (9)🇲🇰 North Macedonia (138)🇲🇵 Northern Mariana Islands (8)🇳🇴 Norway (1584)🇴🇲 Oman (130)🇵🇰 Pakistan (726)🇵🇼 Palau (5)🇵🇸 Palestine, State of (228)🇵🇦 Panama (291)🇵🇬 Papua New Guinea (88)🇵🇾 Paraguay (187)🇵🇪 Peru (444)🇵🇭 Philippines (1198)🇵🇳 Pitcairn (1)🇵🇱 Poland (4611)🇵🇹 Portugal (614)🇵🇷 Puerto Rico (343)🇶🇦 Qatar (537)🇷🇪 Reunion (66)🇷🇴 Romania (2322)🇷🇺 Russian Federation (8779)🇷🇼 Rwanda (52)🇧🇱 Saint Barthelemy (8)🇰🇳 Saint Kitts and Nevis (37)🇱🇨 Saint Lucia (43)🇲🇫 Saint Martin (French part) (31)🇵🇲 Saint Pierre and Miquelon (6)🇻🇨 Saint Vincent and The Grenadines (34)🇼🇸 Samoa (19)🇸🇲 San Marino (23)🇸🇹 Sao Tome and Principe (6)🇸🇦 Saudi Arabia (735)🇸🇳 Senegal (39)🇷🇸 Serbia (556)🇸🇨 Seychelles (1215)🇸🇱 Sierra Leone (46)🇸🇬 Singapore (4588)🇸🇽 Sint Maarten (Dutch part) (14)🇸🇰 Slovakia (531)🇸🇮 Slovenia (536)🇸🇧 Solomon Islands (18)🇸🇴 Somalia (42)🇿🇦 South Africa (2812)🇸🇸 South Sudan (38)🇪🇸 Spain (4979)🇱🇰 Sri Lanka (111)🇸🇩 Sudan (35)🇸🇷 Suriname (14)🇸🇪 Sweden (3197)🇨🇭 Switzerland (3158)🇸🇾 Syrian Arab Republic (190)🇹🇼 Taiwan (Province of China) (1220)🇹🇯 Tajikistan (61)🇹🇿 Tanzania, the United Republic of (197)🇹🇭 Thailand (1083)🇹🇱 Timor-Leste (27)🇹🇬 Togo (18)🇹🇰 Tokelau (2)🇹🇴 Tonga (15)🇹🇹 Trinidad and Tobago (58)🇹🇳 Tunisia (51)🇹🇷 Turkiye (2011)🇹🇲 Turkmenistan (15)🇹🇨 Turks and Caicos Islands (16)🇹🇻 Tuvalu (2)🇺🇬 Uganda (124)🇺🇦 Ukraine (3460)🇦🇪 United Arab Emirates (727)🇬🇧 United Kingdom of Great Britain and Northern Ireland (14323)🇺🇲 United States Minor Outlying Islands (1)🇺🇸 United States of America (40785)🇺🇾 Uruguay (79)🇺🇿 Uzbekistan (253)🇻🇺 Vanuatu (24)🇻🇪 Venezuela (Bolivarian Republic of) (369)🇻🇳 Viet Nam (1102)🇻🇬 Virgin Islands (British) (110)🇻🇮 Virgin Islands (U.S.) (41)🇼🇫 Wallis and Futuna (3)🇾🇪 Yemen (36)🇿🇲 Zambia (82)🇿🇼 Zimbabwe (75) __ (4861)
Your IP Address Loading...
Your IP Address (as number) Loading...
Detected Location
DNS Name (if any) Loading...
IP Address Owner

You can download individual csv files or the entire database.
These downloads are huge, please be patient. The smallest file is the JSON download because it only contains the bare minimum.

If you just want to block certain IP ranges in your Windows firewall download the latest release of AnyBlock.
Due to a change in the server configuration, all versions before 2.0 (2019-Jan-01) will no longer work.

IP Version 4

Download (gz format) ASN list
Download (gz format) location list

IP Version 6

Download (gz format) ASN list
Download (gz format) location list

Database Dump

Download (7zip format) All tables as individual SQL files

JSON Dump

Download (JSON format) All countries with their ranges in CIDR notation
The IPv6 ranges also contain the IPv4-mapped IPv6 addresses (::FFFF:W.X.Y.Z) for the given country.

Full Lists

We do provide full lists in different formats

These lists contain more ranges than just countries.

JSON Open

This is a structured list in JSON format for easy processing in most programming languages.

P2P Open

This list is formatted in a way that most peer to peer applications want.

This site or product includes IP2Location LITE data available from ip2location