Country IP Database

List of IPv4 Addresses by Country. 250006 ranges available in 244 countries. Last update:
IPv6 is available in the "Database Dump" tab

157 address blocks in the selected country. [Clear]

From To Count CIDR
2.59.128.0 2.59.131.255 1024 22
5.62.86.0 5.62.86.255 256 24
23.230.47.0 23.230.47.255 256 24
37.75.32.0 37.75.63.255 8192 19
37.77.175.0 37.77.175.255 256 24
37.114.72.0 37.114.79.255 2048 21
37.233.120.0 37.233.127.255 2048 21
45.9.100.0 45.9.103.255 1024 22
45.11.241.0 45.11.241.255 256 24
45.74.19.0 45.74.19.255 256 24
45.95.82.0 45.95.82.255 256 24
45.157.37.0 45.157.37.255 256 24
46.11.0.0 46.11.255.255 65536 16
46.54.0.0 46.54.127.255 32768 17
46.235.156.0 46.235.156.255 256 24
46.243.136.0 46.243.136.255 256 24
46.243.217.0 46.243.217.255 256 24
62.173.0.0 62.173.31.255 8192 19
66.84.64.0 66.84.65.255 512 23
66.84.67.0 66.84.67.255 256 24
69.6.32.0 69.6.63.255 8192 19
77.25.128.0 77.25.255.255 32768 17
77.71.128.0 77.71.255.255 32768 17
77.243.64.0 77.243.79.255 4096 20
78.110.16.0 78.110.31.255 4096 20
78.133.0.0 78.133.127.255 32768 17
79.135.108.0 79.135.111.255 1024 22
80.64.208.0 80.64.211.255 1024 22
80.71.48.0 80.71.63.255 4096 20
80.71.96.0 80.71.111.255 4096 20
80.77.192.0 80.77.207.255 4096 20
80.85.96.0 80.85.111.255 4096 20
80.93.144.0 80.93.159.255 4096 20
80.245.208.0 80.245.223.255 4096 20
80.254.80.0 80.254.95.255 4096 20
81.94.220.0 81.94.221.255 512 23
81.94.223.0 81.94.223.255 256 24
82.118.228.0 82.118.228.255 256 24
82.149.80.0 82.149.80.255 256 24
82.205.171.0 82.205.171.255 256 24
83.142.248.0 83.142.255.255 2048 21
84.252.112.0 84.252.112.255 256 24
84.255.0.0 84.255.63.255 16384 18
85.119.120.0 85.119.127.255 2048 21
85.184.96.0 85.184.99.255 1024 22
85.184.104.0 85.184.109.255 1536 21
85.184.112.0 85.184.127.255 4096 20
85.232.192.0 85.232.223.255 8192 19
85.236.136.0 85.236.143.255 2048 21
88.203.0.0 88.203.127.255 32768 17
91.103.88.0 91.103.95.255 2048 21
91.190.157.0 91.190.157.255 256 24
91.199.56.0 91.199.56.255 256 24
91.200.196.0 91.200.199.255 1024 22
91.220.139.0 91.220.139.255 256 24
91.221.10.0 91.221.11.255 512 23
91.231.10.0 91.231.10.255 256 24
92.251.0.0 92.251.127.255 32768 17
94.17.0.0 94.17.255.255 65536 16
94.125.56.0 94.125.56.255 256 24
94.125.59.0 94.125.59.255 256 24
94.125.62.0 94.125.63.255 512 23
94.138.224.0 94.138.255.255 8192 19
95.129.36.0 95.129.37.255 512 23
95.131.232.0 95.131.239.255 2048 21
102.38.239.0 102.38.239.255 256 24
104.243.247.0 104.243.247.255 256 24
109.200.32.0 109.200.63.255 8192 19
141.8.0.0 141.8.127.255 32768 17
145.14.133.0 145.14.133.255 256 24
147.75.148.0 147.75.148.255 256 24
157.167.104.0 157.167.104.255 256 24
159.20.24.0 159.20.31.255 2048 21
162.43.193.0 162.43.193.255 256 24
171.22.254.0 171.22.254.255 256 24
172.225.26.0 172.225.26.255 256 24
176.99.32.0 176.99.47.255 4096 20
176.125.230.0 176.125.230.255 256 24
178.170.138.0 178.170.138.255 256 24
185.5.48.0 185.5.51.255 1024 22
185.9.100.0 185.9.101.255 512 23
185.25.168.0 185.25.171.255 1024 22
185.27.56.0 185.27.59.255 1024 22
185.28.73.0 185.28.73.255 256 24
185.36.236.0 185.36.239.255 1024 22
185.48.184.0 185.48.187.255 1024 22
185.51.236.0 185.51.239.255 1024 22
185.56.252.0 185.56.255.255 1024 22
185.63.75.0 185.63.75.255 256 24
185.63.77.0 185.63.77.255 256 24
185.63.79.0 185.63.79.255 256 24
185.64.56.0 185.64.59.255 1024 22
185.76.244.0 185.76.247.255 1024 22
185.78.235.0 185.78.235.255 256 24
185.81.216.0 185.81.216.255 256 24
185.89.136.0 185.89.139.255 1024 22
185.89.236.0 185.89.239.255 1024 22
185.91.2.0 185.91.2.255 256 24
185.115.12.0 185.115.12.255 256 24
185.115.14.0 185.115.15.255 512 23
185.137.16.0 185.137.19.255 1024 22
185.157.36.0 185.157.39.255 1024 22
185.173.227.0 185.173.227.255 256 24
185.176.196.0 185.176.199.255 1024 22
185.177.48.0 185.177.51.255 1024 22
185.179.68.0 185.179.71.255 1024 22
185.179.102.0 185.179.102.255 256 24
185.187.138.0 185.187.138.255 256 24
185.222.76.0 185.222.79.255 1024 22
185.230.123.0 185.230.123.255 256 24
185.240.105.0 185.240.107.255 768 22
185.242.68.0 185.242.71.255 1024 22
188.92.251.0 188.92.251.255 256 24
188.172.0.0 188.172.95.255 24576 17
192.136.7.0 192.136.7.255 256 24
192.253.254.0 192.253.254.255 256 24
193.16.96.0 193.16.96.255 256 24
193.24.234.0 193.24.235.255 512 23
193.28.2.0 193.28.3.255 512 23
193.28.58.0 193.28.59.255 512 23
193.29.36.0 193.29.37.255 512 23
193.29.40.0 193.29.41.255 512 23
193.31.212.0 193.31.213.255 512 23
193.31.218.0 193.31.219.255 512 23
193.33.229.0 193.33.229.255 256 24
193.110.155.0 193.110.155.255 256 24
193.150.126.0 193.150.126.255 256 24
193.188.32.0 193.188.47.255 4096 20
193.228.56.0 193.228.56.255 256 24
194.105.32.0 194.105.35.255 1024 22
194.106.64.0 194.106.95.255 8192 19
194.150.55.0 194.150.55.255 256 24
194.158.32.0 194.158.63.255 8192 19
194.204.96.0 194.204.127.255 8192 19
195.10.192.0 195.10.192.255 256 24
195.10.217.0 195.10.217.255 256 24
195.38.30.0 195.38.30.255 256 24
195.138.224.0 195.138.231.255 2048 21
195.158.64.0 195.158.127.255 16384 18
195.160.232.0 195.160.235.255 1024 22
195.234.51.0 195.234.51.255 256 24
209.198.150.0 209.198.150.255 256 24
212.56.128.0 212.56.159.255 8192 19
212.65.96.0 212.65.127.255 8192 19
213.134.19.0 213.134.19.255 256 24
213.165.160.0 213.165.191.255 8192 19
213.169.151.0 213.169.151.255 256 24
213.187.226.0 213.187.226.255 256 24
213.187.233.0 213.187.233.255 256 24
213.187.236.0 213.187.237.255 512 23
213.217.192.0 213.217.255.255 16384 18
217.15.96.0 217.15.111.255 4096 20
217.22.176.0 217.22.191.255 4096 20
217.30.96.0 217.30.111.255 4096 20
217.71.176.0 217.71.191.255 4096 20
217.145.0.0 217.145.15.255 4096 20
217.168.160.0 217.168.175.255 4096 20
Number of Addresses: 677'120 (0.02% of global addresses)
🇦🇫 Afghanistan (141)🇦🇽 Aland Islands (12)🇦🇱 Albania (179)🇩🇿 Algeria (56)🇦🇸 American Samoa (10)🇦🇩 Andorra (34)🇦🇴 Angola (148)🇦🇮 Anguilla (19)🇦🇶 Antarctica (3)🇦🇬 Antigua and Barbuda (56)🇦🇷 Argentina (1729)🇦🇲 Armenia (204)🇦🇼 Aruba (21)🇦🇺 Australia (7115)🇦🇹 Austria (2250)🇦🇿 Azerbaijan (204)🇧🇸 Bahamas (54)🇧🇭 Bahrain (124)🇧🇩 Bangladesh (1825)🇧🇧 Barbados (81)🇧🇾 Belarus (195)🇧🇪 Belgium (3700)🇧🇿 Belize (89)🇧🇯 Benin (40)🇧🇲 Bermuda (53)🇧🇹 Bhutan (41)🇧🇴 Bolivia (Plurinational State of) (127)🇧🇶 Bonaire, Sint Eustatius and Saba (12)🇧🇦 Bosnia and Herzegovina (191)🇧🇼 Botswana (68)🇧🇻 Bouvet Island (2)🇧🇷 Brazil (4315)🇮🇴 British Indian Ocean Territory (4)🇧🇳 Brunei Darussalam (45)🇧🇬 Bulgaria (1333)🇧🇫 Burkina Faso (55)🇧🇮 Burundi (18)🇨🇻 Cabo Verde (22)🇰🇭 Cambodia (314)🇨🇲 Cameroon (65)🇨🇦 Canada (9072)🇰🇾 Cayman Islands (42)🇨🇫 Central African Republic (14)🇹🇩 Chad (27)🇨🇱 Chile (869)🇨🇳 China (4407)🇨🇽 Christmas Island (2)🇨🇨 Cocos (Keeling) Islands (1)🇨🇴 Colombia (854)🇰🇲 Comoros (8)🇨🇬 Congo (35)🇨🇩 Congo (the Democratic Republic of the) (110)🇨🇰 Cook Islands (5)🇨🇷 Costa Rica (255)🇨🇮 Cote D'ivoire (218)🇭🇷 Croatia (357)🇨🇺 Cuba (17)🇨🇼 Curacao (55)🇨🇾 Cyprus (298)🇨🇿 Czechia (1701)🇩🇰 Denmark (1560)🇩🇯 Djibouti (22)🇩🇲 Dominica (56)🇩🇴 Dominican Republic (279)🇪🇨 Ecuador (397)🇪🇬 Egypt (276)🇸🇻 El Salvador (136)🇬🇶 Equatorial Guinea (19)🇪🇷 Eritrea (5)🇪🇪 Estonia (568)🇸🇿 Eswatini (35)🇪🇹 Ethiopia (18)🇫🇰 Falkland Islands [Malvinas] (8)🇫🇴 Faroe Islands (15)🇫🇯 Fiji (42)🇫🇮 Finland (1433)🇫🇷 France (8265)🇬🇫 French Guiana (32)🇵🇫 French Polynesia (23)🇬🇦 Gabon (33)🇬🇲 Gambia (30)🇬🇪 Georgia (286)🇩🇪 Germany (14136)🇬🇭 Ghana (173)🇬🇮 Gibraltar (60)🇬🇷 Greece (627)🇬🇱 Greenland (25)🇬🇩 Grenada (44)🇬🇵 Guadeloupe (84)🇬🇺 Guam (54)🇬🇹 Guatemala (185)🇬🇬 Guernsey (48)🇬🇳 Guinea (26)🇬🇼 Guinea-Bissau (8)🇬🇾 Guyana (19)🇭🇹 Haiti (32)🇻🇦 Holy See (10)🇭🇳 Honduras (203)🇭🇰 Hong Kong (6104)🇭🇺 Hungary (826)🇮🇸 Iceland (202)🇮🇳 India (7047)🇮🇩 Indonesia (3928)🇮🇷 Iran (Islamic Republic of) (1498)🇮🇶 Iraq (360)🇮🇪 Ireland (2004)🇮🇲 Isle of Man (96)🇮🇱 Israel (1046)🇮🇹 Italy (4730)🇯🇲 Jamaica (87)🇯🇵 Japan (9928)🇯🇪 Jersey (45)🇯🇴 Jordan (171)🇰🇿 Kazakhstan (750)🇰🇪 Kenya (453)🇰🇮 Kiribati (9)🇰🇵 Korea (the Democratic People's Republic of) (2)🇰🇷 Korea (the Republic of) (1861)🇰🇼 Kuwait (177)🇰🇬 Kyrgyzstan (132)🇱🇦 Lao People's Democratic Republic (73)🇱🇻 Latvia (583)🇱🇧 Lebanon (267)🇱🇸 Lesotho (29)🇱🇷 Liberia (32)🇱🇾 Libya (70)🇱🇮 Liechtenstein (100)🇱🇹 Lithuania (678)🇱🇺 Luxembourg (525)🇲🇴 Macao (139)🇲🇬 Madagascar (30)🇲🇼 Malawi (52)🇲🇾 Malaysia (1185)🇲🇻 Maldives (55)🇲🇱 Mali (32)🇲🇹 Malta (157)🇲🇭 Marshall Islands (6)🇲🇶 Martinique (69)🇲🇷 Mauritania (19)🇲🇺 Mauritius (588)🇾🇹 Mayotte (20)🇲🇽 Mexico (1220)🇫🇲 Micronesia (Federated States of) (11)🇲🇩 Moldova (the Republic of) (484)🇲🇨 Monaco (36)🇲🇳 Mongolia (141)🇲🇪 Montenegro (65)🇲🇸 Montserrat (8)🇲🇦 Morocco (101)🇲🇿 Mozambique (72)🇲🇲 Myanmar (260)🇳🇦 Namibia (65)🇳🇷 Nauru (6)🇳🇵 Nepal (256)🇳🇱 Netherlands (Kingdom of the) (9848)🇳🇨 New Caledonia (44)🇳🇿 New Zealand (1441)🇳🇮 Nicaragua (80)🇳🇪 Niger (16)🇳🇬 Nigeria (459)🇳🇺 Niue (2)🇳🇫 Norfolk Island (9)🇲🇰 North Macedonia (138)🇲🇵 Northern Mariana Islands (8)🇳🇴 Norway (1584)🇴🇲 Oman (130)🇵🇰 Pakistan (726)🇵🇼 Palau (5)🇵🇸 Palestine, State of (228)🇵🇦 Panama (291)🇵🇬 Papua New Guinea (88)🇵🇾 Paraguay (187)🇵🇪 Peru (444)🇵🇭 Philippines (1198)🇵🇳 Pitcairn (1)🇵🇱 Poland (4611)🇵🇹 Portugal (614)🇵🇷 Puerto Rico (343)🇶🇦 Qatar (537)🇷🇪 Reunion (66)🇷🇴 Romania (2322)🇷🇺 Russian Federation (8779)🇷🇼 Rwanda (52)🇧🇱 Saint Barthelemy (8)🇰🇳 Saint Kitts and Nevis (37)🇱🇨 Saint Lucia (43)🇲🇫 Saint Martin (French part) (31)🇵🇲 Saint Pierre and Miquelon (6)🇻🇨 Saint Vincent and The Grenadines (34)🇼🇸 Samoa (19)🇸🇲 San Marino (23)🇸🇹 Sao Tome and Principe (6)🇸🇦 Saudi Arabia (735)🇸🇳 Senegal (39)🇷🇸 Serbia (556)🇸🇨 Seychelles (1215)🇸🇱 Sierra Leone (46)🇸🇬 Singapore (4588)🇸🇽 Sint Maarten (Dutch part) (14)🇸🇰 Slovakia (531)🇸🇮 Slovenia (536)🇸🇧 Solomon Islands (18)🇸🇴 Somalia (42)🇿🇦 South Africa (2812)🇸🇸 South Sudan (38)🇪🇸 Spain (4979)🇱🇰 Sri Lanka (111)🇸🇩 Sudan (35)🇸🇷 Suriname (14)🇸🇪 Sweden (3197)🇨🇭 Switzerland (3158)🇸🇾 Syrian Arab Republic (190)🇹🇼 Taiwan (Province of China) (1220)🇹🇯 Tajikistan (61)🇹🇿 Tanzania, the United Republic of (197)🇹🇭 Thailand (1083)🇹🇱 Timor-Leste (27)🇹🇬 Togo (18)🇹🇰 Tokelau (2)🇹🇴 Tonga (15)🇹🇹 Trinidad and Tobago (58)🇹🇳 Tunisia (51)🇹🇷 Turkiye (2011)🇹🇲 Turkmenistan (15)🇹🇨 Turks and Caicos Islands (16)🇹🇻 Tuvalu (2)🇺🇬 Uganda (124)🇺🇦 Ukraine (3460)🇦🇪 United Arab Emirates (727)🇬🇧 United Kingdom of Great Britain and Northern Ireland (14323)🇺🇲 United States Minor Outlying Islands (1)🇺🇸 United States of America (40785)🇺🇾 Uruguay (79)🇺🇿 Uzbekistan (253)🇻🇺 Vanuatu (24)🇻🇪 Venezuela (Bolivarian Republic of) (369)🇻🇳 Viet Nam (1102)🇻🇬 Virgin Islands (British) (110)🇻🇮 Virgin Islands (U.S.) (41)🇼🇫 Wallis and Futuna (3)🇾🇪 Yemen (36)🇿🇲 Zambia (82)🇿🇼 Zimbabwe (75) __ (4861)
Your IP Address Loading...
Your IP Address (as number) Loading...
Detected Location
DNS Name (if any) Loading...
IP Address Owner

You can download individual csv files or the entire database.
These downloads are huge, please be patient. The smallest file is the JSON download because it only contains the bare minimum.

If you just want to block certain IP ranges in your Windows firewall download the latest release of AnyBlock.
Due to a change in the server configuration, all versions before 2.0 (2019-Jan-01) will no longer work.

IP Version 4

Download (gz format) ASN list
Download (gz format) location list

IP Version 6

Download (gz format) ASN list
Download (gz format) location list

Database Dump

Download (7zip format) All tables as individual SQL files

JSON Dump

Download (JSON format) All countries with their ranges in CIDR notation
The IPv6 ranges also contain the IPv4-mapped IPv6 addresses (::FFFF:W.X.Y.Z) for the given country.

Full Lists

We do provide full lists in different formats

These lists contain more ranges than just countries.

JSON Open

This is a structured list in JSON format for easy processing in most programming languages.

P2P Open

This list is formatted in a way that most peer to peer applications want.

This site or product includes IP2Location LITE data available from ip2location