Country IP Database

List of IPv4 Addresses by Country. 250006 ranges available in 244 countries. Last update:
IPv6 is available in the "Database Dump" tab

343 address blocks in the selected country. [Clear]

From To Count CIDR
12.24.141.0 12.24.141.255 256 24
12.41.128.0 12.41.130.255 768 22
12.41.133.0 12.41.133.255 256 24
12.41.135.0 12.41.135.255 256 24
12.139.120.0 12.139.120.255 256 24
12.160.218.0 12.160.218.255 256 24
12.174.224.0 12.174.227.255 1024 22
12.174.242.0 12.174.242.255 256 24
12.196.54.0 12.196.54.255 256 24
12.206.180.0 12.206.183.255 1024 22
13.106.78.0 13.106.79.255 512 23
13.106.114.0 13.106.115.255 512 23
23.39.210.0 23.39.210.255 256 24
23.128.16.0 23.128.16.255 256 24
23.128.168.0 23.128.168.255 256 24
23.129.176.0 23.129.176.255 256 24
23.130.120.0 23.130.120.255 256 24
23.130.144.0 23.130.144.255 256 24
23.131.56.0 23.131.56.255 256 24
23.131.82.0 23.131.82.255 256 24
23.132.48.0 23.132.48.255 256 24
23.132.152.0 23.132.152.255 256 24
23.133.120.0 23.133.120.255 256 24
23.134.8.0 23.134.8.255 256 24
23.136.112.0 23.136.112.255 256 24
23.138.80.0 23.138.80.255 256 24
23.138.88.0 23.138.88.255 256 24
23.143.160.0 23.143.160.255 256 24
23.144.104.0 23.144.104.255 256 24
23.145.112.0 23.145.112.255 256 24
23.150.240.0 23.150.240.255 256 24
23.161.16.0 23.161.16.255 256 24
23.162.64.0 23.162.64.255 256 24
23.167.48.0 23.167.48.255 256 24
23.167.80.0 23.167.81.255 512 23
23.171.144.0 23.171.144.255 256 24
23.172.32.0 23.172.32.255 256 24
23.173.160.0 23.173.160.255 256 24
23.179.192.0 23.179.192.255 256 24
23.179.194.0 23.179.194.255 256 24
23.182.144.0 23.182.144.255 256 24
23.182.208.0 23.182.208.255 256 24
23.183.208.0 23.183.208.255 256 24
23.190.0.0 23.190.0.255 256 24
23.249.128.0 23.249.143.255 4096 20
24.41.128.0 24.42.63.255 49152 16
24.48.192.0 24.48.255.255 16384 18
24.50.192.0 24.50.255.255 16384 18
24.54.192.0 24.54.255.255 16384 18
24.55.64.0 24.55.127.255 16384 18
24.55.160.0 24.55.191.255 8192 19
24.137.224.0 24.137.255.255 8192 19
24.138.192.0 24.138.255.255 16384 18
24.139.64.0 24.139.255.255 49152 16
24.157.16.0 24.157.31.255 4096 20
24.171.192.0 24.171.255.255 16384 18
24.227.0.0 24.227.31.255 8192 19
38.10.64.0 38.10.67.255 1024 22
38.27.96.0 38.27.103.255 2048 21
38.51.148.0 38.51.151.255 1024 22
38.57.60.0 38.57.63.255 1024 22
38.158.208.0 38.158.223.255 4096 20
38.158.236.0 38.158.239.255 1024 22
38.172.132.0 38.172.135.255 1024 22
38.252.72.0 38.252.79.255 2048 21
38.255.126.0 38.255.127.255 512 23
40.102.44.0 40.102.47.255 1024 22
45.33.192.0 45.33.193.255 512 23
45.41.40.0 45.41.43.255 1024 22
45.139.253.0 45.139.253.255 256 24
52.128.24.0 52.128.27.255 1024 22
52.129.48.0 52.129.63.255 4096 20
57.74.104.0 57.74.105.255 512 23
63.74.76.0 63.74.76.255 256 24
63.77.228.0 63.77.231.255 1024 22
63.83.100.0 63.83.101.255 512 23
63.85.243.0 63.85.243.255 256 24
63.90.34.0 63.90.36.255 768 22
63.98.12.0 63.98.12.255 256 24
63.102.160.0 63.102.160.255 256 24
63.131.240.0 63.131.255.255 4096 20
63.135.240.0 63.135.255.255 4096 20
63.165.183.0 63.165.183.255 256 24
63.245.22.0 63.245.23.255 512 23
63.245.88.0 63.245.89.255 512 23
63.245.93.0 63.245.93.255 256 24
63.245.95.0 63.245.95.255 256 24
63.245.111.0 63.245.111.255 256 24
64.62.247.0 64.62.247.255 256 24
64.89.0.0 64.89.15.255 4096 20
64.89.192.0 64.89.207.255 4096 20
64.93.70.0 64.93.71.255 512 23
64.117.0.0 64.117.1.255 512 23
64.117.4.0 64.117.7.255 1024 22
64.117.14.0 64.117.14.255 256 24
64.117.26.0 64.117.26.255 256 24
64.117.40.0 64.117.41.255 512 23
64.178.192.0 64.178.197.255 1536 21
64.178.199.0 64.178.223.255 6400 19
64.185.192.0 64.185.223.255 8192 19
64.186.14.0 64.186.15.255 512 23
64.212.200.0 64.212.200.255 256 24
64.213.224.0 64.213.255.255 8192 19
64.237.128.0 64.237.255.255 32768 17
64.247.160.0 64.247.175.255 4096 20
65.23.192.0 65.23.255.255 16384 18
65.38.192.0 65.38.223.255 8192 19
65.49.25.0 65.49.25.255 256 24
65.54.120.0 65.54.121.255 512 23
65.218.144.0 65.218.151.255 2048 21
66.1.72.0 66.1.75.255 1024 22
66.1.146.0 66.1.146.255 256 24
66.9.164.0 66.9.165.255 512 23
66.50.0.0 66.50.255.255 65536 16
66.87.141.0 66.87.141.255 256 24
66.87.160.0 66.87.160.255 256 24
66.87.196.0 66.87.197.255 512 23
66.118.224.0 66.118.227.255 1024 22
66.119.91.0 66.119.91.255 256 24
66.129.160.0 66.129.175.255 4096 20
66.160.129.0 66.160.129.255 256 24
66.212.60.0 66.212.61.255 512 23
66.230.248.0 66.230.251.255 1024 22
66.231.160.0 66.231.175.255 4096 20
66.231.228.0 66.231.230.255 768 22
66.231.235.0 66.231.237.255 768 22
66.231.245.0 66.231.245.255 256 24
66.231.248.0 66.231.248.255 256 24
66.231.252.0 66.231.253.255 512 23
66.249.208.0 66.249.215.255 2048 21
67.203.192.0 67.203.255.255 16384 18
67.206.192.0 67.206.255.255 16384 18
67.215.96.0 67.215.111.255 4096 20
67.224.128.0 67.224.255.255 32768 17
67.230.84.0 67.230.84.255 256 24
67.230.87.0 67.230.87.255 256 24
67.230.89.0 67.230.89.255 256 24
67.230.91.0 67.230.91.255 256 24
67.230.115.0 67.230.118.255 1024 22
68.29.168.0 68.29.171.255 1024 22
68.31.8.0 68.31.9.255 512 23
69.24.192.0 69.24.205.255 3584 20
69.79.5.0 69.79.5.255 256 24
69.79.7.0 69.79.7.255 256 24
69.79.105.0 69.79.111.255 1792 21
69.79.128.0 69.79.133.255 1536 21
69.89.32.0 69.89.32.255 256 24
69.89.34.0 69.89.38.255 1280 21
69.89.40.0 69.89.47.255 2048 21
70.35.128.0 70.35.143.255 4096 20
70.37.136.0 70.37.138.255 768 22
70.45.0.0 70.45.255.255 65536 16
72.6.6.0 72.6.7.255 512 23
72.46.140.0 72.46.143.255 1024 22
72.46.156.0 72.46.159.255 1024 22
72.50.0.0 72.50.127.255 32768 17
72.249.208.0 72.249.215.255 2048 21
72.252.4.0 72.252.4.255 256 24
74.85.156.0 74.85.157.255 512 23
74.115.200.0 74.115.203.255 1024 22
74.119.24.0 74.119.27.255 1024 22
74.120.24.0 74.120.31.255 2048 21
74.123.48.0 74.123.51.255 1024 22
74.213.64.0 74.213.127.255 16384 18
76.72.240.0 76.72.255.255 4096 20
76.76.192.0 76.76.207.255 4096 20
82.149.76.0 82.149.76.255 256 24
92.118.185.0 92.118.185.255 256 24
98.97.75.0 98.97.75.255 256 24
103.44.72.0 103.44.75.255 1024 22
104.37.2.0 104.37.2.255 256 24
104.218.240.0 104.218.243.255 1024 22
104.219.28.0 104.219.31.255 1024 22
104.238.192.0 104.238.192.255 256 24
104.238.194.0 104.238.195.255 512 23
104.238.232.0 104.238.233.255 512 23
104.244.180.0 104.244.183.255 1024 22
104.247.70.0 104.247.70.255 256 24
104.250.183.0 104.250.183.255 256 24
104.254.168.0 104.254.175.255 2048 21
104.255.180.0 104.255.183.255 1024 22
134.195.240.0 134.195.243.255 1024 22
134.202.96.0 134.202.111.255 4096 20
134.202.136.0 134.202.143.255 2048 21
134.202.224.0 134.202.239.255 4096 20
136.145.0.0 136.145.255.255 65536 16
139.60.176.0 139.60.191.255 4096 20
140.174.240.0 140.174.255.255 4096 20
140.228.101.0 140.228.101.255 256 24
141.193.44.0 141.193.47.255 1024 22
147.92.80.0 147.92.87.255 2048 21
154.64.217.0 154.64.217.255 256 24
157.167.123.0 157.167.123.255 256 24
159.180.128.0 159.180.140.255 3328 20
159.180.142.0 159.180.159.255 4608 19
159.180.176.0 159.180.191.255 4096 20
161.38.240.0 161.38.243.255 1024 22
162.12.224.0 162.12.231.255 2048 21
162.158.72.0 162.158.72.255 256 24
162.210.40.0 162.210.43.255 1024 22
162.212.160.0 162.212.167.255 2048 21
162.220.96.0 162.220.103.255 2048 21
162.221.181.0 162.221.181.255 256 24
162.222.108.0 162.222.111.255 1024 22
162.244.16.0 162.244.19.255 1024 22
162.244.168.0 162.244.171.255 1024 22
162.246.172.0 162.246.175.255 1024 22
162.248.44.0 162.248.47.255 1024 22
162.251.156.0 162.251.159.255 1024 22
164.42.0.0 164.42.255.255 65536 16
165.140.160.0 165.140.163.255 1024 22
167.94.224.0 167.94.225.255 512 23
169.197.130.0 169.197.130.255 256 24
172.59.16.0 172.59.23.255 2048 21
172.84.145.0 172.84.145.255 256 24
172.85.120.0 172.85.123.255 1024 22
172.93.2.0 172.93.3.255 512 23
172.93.7.0 172.93.7.255 256 24
172.96.168.0 172.96.171.255 1024 22
172.99.184.0 172.99.187.255 1024 22
172.111.53.0 172.111.53.255 256 24
173.211.128.0 173.211.191.255 16384 18
173.215.128.0 173.215.255.255 32768 17
173.228.192.0 173.228.255.255 16384 18
173.239.206.0 173.239.206.255 256 24
173.239.228.0 173.239.228.255 256 24
173.243.80.0 173.243.95.255 4096 20
173.244.38.0 173.244.38.255 256 24
173.244.53.0 173.244.53.255 256 24
173.244.61.0 173.244.61.255 256 24
184.95.0.0 184.95.15.255 4096 20
184.105.66.0 184.105.67.255 512 23
184.105.119.0 184.105.120.255 512 23
184.105.122.0 184.105.122.255 256 24
184.105.234.0 184.105.235.255 512 23
184.212.0.0 184.212.255.255 65536 16
185.47.255.0 185.47.255.255 256 24
190.211.150.0 190.211.151.255 512 23
192.25.115.0 192.25.115.255 256 24
192.30.40.0 192.30.43.255 1024 22
192.48.113.0 192.48.113.255 256 24
192.65.176.0 192.65.176.255 256 24
192.75.187.0 192.75.187.255 256 24
192.81.122.0 192.81.122.255 256 24
192.92.193.0 192.92.193.255 256 24
192.101.169.0 192.101.169.255 256 24
192.107.111.0 192.107.111.255 256 24
192.135.110.0 192.135.111.255 512 23
192.137.43.0 192.137.43.255 256 24
192.152.164.0 192.152.164.255 256 24
192.155.158.0 192.155.159.255 512 23
192.158.62.0 192.158.63.255 512 23
192.160.174.0 192.160.176.255 768 22
192.189.95.0 192.189.95.255 256 24
192.203.0.0 192.203.0.255 256 24
192.207.48.0 192.207.48.255 256 24
192.228.98.0 192.228.99.255 512 23
192.231.92.0 192.231.97.255 1536 21
192.254.96.0 192.254.111.255 4096 20
196.1.2.0 196.1.2.255 256 24
196.1.141.0 196.1.141.255 256 24
196.3.8.0 196.3.13.255 1536 21
196.12.0.0 196.12.9.255 2560 20
196.12.160.0 196.12.191.255 8192 19
196.28.48.0 196.28.63.255 4096 20
196.32.128.0 196.32.159.255 8192 19
196.42.0.0 196.42.63.255 16384 18
198.52.240.0 198.52.243.255 1024 22
198.55.16.0 198.55.25.255 2560 20
198.69.40.0 198.69.47.255 2048 21
198.190.136.0 198.190.137.255 512 23
198.204.71.0 198.204.72.255 512 23
198.244.64.0 198.244.79.255 4096 20
198.245.96.0 198.245.111.255 4096 20
198.245.139.0 198.245.139.255 256 24
198.245.255.0 198.245.255.255 256 24
199.1.152.0 199.1.159.255 2048 21
199.7.168.0 199.7.171.255 1024 22
199.7.208.0 199.7.209.255 512 23
199.27.96.0 199.27.103.255 2048 21
199.71.93.0 199.71.93.255 256 24
199.85.204.0 199.85.207.255 1024 22
199.91.76.0 199.91.79.255 1024 22
199.116.56.0 199.116.63.255 2048 21
199.119.248.0 199.119.251.255 1024 22
199.193.160.0 199.193.163.255 1024 22
199.193.240.0 199.193.243.255 1024 22
199.229.244.0 199.229.247.255 1024 22
199.247.80.0 199.247.83.255 1024 22
199.255.116.0 199.255.119.255 1024 22
200.5.0.0 200.5.8.255 2304 20
200.5.11.0 200.5.11.255 256 24
200.25.18.0 200.25.19.255 512 23
200.30.20.0 200.30.23.255 1024 22
200.30.37.0 200.30.37.255 256 24
200.50.0.0 200.50.31.255 8192 19
204.2.88.0 204.2.95.255 2048 21
204.15.144.0 204.15.151.255 2048 21
204.27.224.0 204.27.224.255 256 24
204.77.10.0 204.77.11.255 512 23
204.124.99.0 204.124.99.255 256 24
204.144.78.0 204.144.78.255 256 24
204.154.228.0 204.154.228.255 256 24
204.238.70.0 204.238.70.255 256 24
206.51.0.0 206.51.0.255 256 24
206.89.237.0 206.89.237.255 256 24
206.92.215.0 206.92.215.255 256 24
206.92.219.0 206.92.219.255 256 24
206.166.204.0 206.166.207.255 1024 22
206.168.250.0 206.168.251.255 512 23
206.190.216.0 206.190.219.255 1024 22
206.248.64.0 206.248.127.255 16384 18
207.15.198.0 207.15.198.255 256 24
207.150.240.0 207.150.255.255 4096 20
207.166.112.0 207.166.127.255 4096 20
207.174.74.0 207.174.75.255 512 23
207.174.136.0 207.174.136.255 256 24
207.204.128.0 207.204.191.255 16384 18
207.209.58.0 207.209.58.255 256 24
208.0.49.0 208.0.49.255 256 24
208.15.233.0 208.15.233.255 256 24
208.35.56.0 208.35.59.255 1024 22
208.54.176.0 208.54.191.255 4096 20
208.80.236.0 208.80.239.255 1024 22
208.81.58.0 208.81.59.255 512 23
208.81.168.0 208.81.175.255 2048 21
208.83.38.0 208.83.38.255 256 24
208.95.36.0 208.95.39.255 1024 22
208.117.92.0 208.117.92.255 256 24
208.234.32.0 208.234.63.255 8192 19
208.249.78.0 208.249.80.255 768 22
209.51.177.0 209.51.178.255 512 23
209.91.192.0 209.91.193.255 512 23
209.91.195.0 209.91.217.255 5888 19
209.91.220.0 209.91.233.255 3584 20
209.91.236.0 209.91.252.255 4352 19
209.91.255.0 209.91.255.255 256 24
216.24.51.0 216.24.51.255 256 24
216.39.232.0 216.39.235.255 1024 22
216.177.192.0 216.177.192.255 256 24
216.177.197.0 216.177.197.255 256 24
216.177.201.0 216.177.203.255 768 22
216.177.205.0 216.177.205.255 256 24
Number of Addresses: 1'217'024 (0.03% of global addresses)
🇦🇫 Afghanistan (141)🇦🇽 Aland Islands (12)🇦🇱 Albania (179)🇩🇿 Algeria (56)🇦🇸 American Samoa (10)🇦🇩 Andorra (34)🇦🇴 Angola (148)🇦🇮 Anguilla (19)🇦🇶 Antarctica (3)🇦🇬 Antigua and Barbuda (56)🇦🇷 Argentina (1729)🇦🇲 Armenia (204)🇦🇼 Aruba (21)🇦🇺 Australia (7115)🇦🇹 Austria (2250)🇦🇿 Azerbaijan (204)🇧🇸 Bahamas (54)🇧🇭 Bahrain (124)🇧🇩 Bangladesh (1825)🇧🇧 Barbados (81)🇧🇾 Belarus (195)🇧🇪 Belgium (3700)🇧🇿 Belize (89)🇧🇯 Benin (40)🇧🇲 Bermuda (53)🇧🇹 Bhutan (41)🇧🇴 Bolivia (Plurinational State of) (127)🇧🇶 Bonaire, Sint Eustatius and Saba (12)🇧🇦 Bosnia and Herzegovina (191)🇧🇼 Botswana (68)🇧🇻 Bouvet Island (2)🇧🇷 Brazil (4315)🇮🇴 British Indian Ocean Territory (4)🇧🇳 Brunei Darussalam (45)🇧🇬 Bulgaria (1333)🇧🇫 Burkina Faso (55)🇧🇮 Burundi (18)🇨🇻 Cabo Verde (22)🇰🇭 Cambodia (314)🇨🇲 Cameroon (65)🇨🇦 Canada (9072)🇰🇾 Cayman Islands (42)🇨🇫 Central African Republic (14)🇹🇩 Chad (27)🇨🇱 Chile (869)🇨🇳 China (4407)🇨🇽 Christmas Island (2)🇨🇨 Cocos (Keeling) Islands (1)🇨🇴 Colombia (854)🇰🇲 Comoros (8)🇨🇬 Congo (35)🇨🇩 Congo (the Democratic Republic of the) (110)🇨🇰 Cook Islands (5)🇨🇷 Costa Rica (255)🇨🇮 Cote D'ivoire (218)🇭🇷 Croatia (357)🇨🇺 Cuba (17)🇨🇼 Curacao (55)🇨🇾 Cyprus (298)🇨🇿 Czechia (1701)🇩🇰 Denmark (1560)🇩🇯 Djibouti (22)🇩🇲 Dominica (56)🇩🇴 Dominican Republic (279)🇪🇨 Ecuador (397)🇪🇬 Egypt (276)🇸🇻 El Salvador (136)🇬🇶 Equatorial Guinea (19)🇪🇷 Eritrea (5)🇪🇪 Estonia (568)🇸🇿 Eswatini (35)🇪🇹 Ethiopia (18)🇫🇰 Falkland Islands [Malvinas] (8)🇫🇴 Faroe Islands (15)🇫🇯 Fiji (42)🇫🇮 Finland (1433)🇫🇷 France (8265)🇬🇫 French Guiana (32)🇵🇫 French Polynesia (23)🇬🇦 Gabon (33)🇬🇲 Gambia (30)🇬🇪 Georgia (286)🇩🇪 Germany (14136)🇬🇭 Ghana (173)🇬🇮 Gibraltar (60)🇬🇷 Greece (627)🇬🇱 Greenland (25)🇬🇩 Grenada (44)🇬🇵 Guadeloupe (84)🇬🇺 Guam (54)🇬🇹 Guatemala (185)🇬🇬 Guernsey (48)🇬🇳 Guinea (26)🇬🇼 Guinea-Bissau (8)🇬🇾 Guyana (19)🇭🇹 Haiti (32)🇻🇦 Holy See (10)🇭🇳 Honduras (203)🇭🇰 Hong Kong (6104)🇭🇺 Hungary (826)🇮🇸 Iceland (202)🇮🇳 India (7047)🇮🇩 Indonesia (3928)🇮🇷 Iran (Islamic Republic of) (1498)🇮🇶 Iraq (360)🇮🇪 Ireland (2004)🇮🇲 Isle of Man (96)🇮🇱 Israel (1046)🇮🇹 Italy (4730)🇯🇲 Jamaica (87)🇯🇵 Japan (9928)🇯🇪 Jersey (45)🇯🇴 Jordan (171)🇰🇿 Kazakhstan (750)🇰🇪 Kenya (453)🇰🇮 Kiribati (9)🇰🇵 Korea (the Democratic People's Republic of) (2)🇰🇷 Korea (the Republic of) (1861)🇰🇼 Kuwait (177)🇰🇬 Kyrgyzstan (132)🇱🇦 Lao People's Democratic Republic (73)🇱🇻 Latvia (583)🇱🇧 Lebanon (267)🇱🇸 Lesotho (29)🇱🇷 Liberia (32)🇱🇾 Libya (70)🇱🇮 Liechtenstein (100)🇱🇹 Lithuania (678)🇱🇺 Luxembourg (525)🇲🇴 Macao (139)🇲🇬 Madagascar (30)🇲🇼 Malawi (52)🇲🇾 Malaysia (1185)🇲🇻 Maldives (55)🇲🇱 Mali (32)🇲🇹 Malta (157)🇲🇭 Marshall Islands (6)🇲🇶 Martinique (69)🇲🇷 Mauritania (19)🇲🇺 Mauritius (588)🇾🇹 Mayotte (20)🇲🇽 Mexico (1220)🇫🇲 Micronesia (Federated States of) (11)🇲🇩 Moldova (the Republic of) (484)🇲🇨 Monaco (36)🇲🇳 Mongolia (141)🇲🇪 Montenegro (65)🇲🇸 Montserrat (8)🇲🇦 Morocco (101)🇲🇿 Mozambique (72)🇲🇲 Myanmar (260)🇳🇦 Namibia (65)🇳🇷 Nauru (6)🇳🇵 Nepal (256)🇳🇱 Netherlands (Kingdom of the) (9848)🇳🇨 New Caledonia (44)🇳🇿 New Zealand (1441)🇳🇮 Nicaragua (80)🇳🇪 Niger (16)🇳🇬 Nigeria (459)🇳🇺 Niue (2)🇳🇫 Norfolk Island (9)🇲🇰 North Macedonia (138)🇲🇵 Northern Mariana Islands (8)🇳🇴 Norway (1584)🇴🇲 Oman (130)🇵🇰 Pakistan (726)🇵🇼 Palau (5)🇵🇸 Palestine, State of (228)🇵🇦 Panama (291)🇵🇬 Papua New Guinea (88)🇵🇾 Paraguay (187)🇵🇪 Peru (444)🇵🇭 Philippines (1198)🇵🇳 Pitcairn (1)🇵🇱 Poland (4611)🇵🇹 Portugal (614)🇵🇷 Puerto Rico (343)🇶🇦 Qatar (537)🇷🇪 Reunion (66)🇷🇴 Romania (2322)🇷🇺 Russian Federation (8779)🇷🇼 Rwanda (52)🇧🇱 Saint Barthelemy (8)🇰🇳 Saint Kitts and Nevis (37)🇱🇨 Saint Lucia (43)🇲🇫 Saint Martin (French part) (31)🇵🇲 Saint Pierre and Miquelon (6)🇻🇨 Saint Vincent and The Grenadines (34)🇼🇸 Samoa (19)🇸🇲 San Marino (23)🇸🇹 Sao Tome and Principe (6)🇸🇦 Saudi Arabia (735)🇸🇳 Senegal (39)🇷🇸 Serbia (556)🇸🇨 Seychelles (1215)🇸🇱 Sierra Leone (46)🇸🇬 Singapore (4588)🇸🇽 Sint Maarten (Dutch part) (14)🇸🇰 Slovakia (531)🇸🇮 Slovenia (536)🇸🇧 Solomon Islands (18)🇸🇴 Somalia (42)🇿🇦 South Africa (2812)🇸🇸 South Sudan (38)🇪🇸 Spain (4979)🇱🇰 Sri Lanka (111)🇸🇩 Sudan (35)🇸🇷 Suriname (14)🇸🇪 Sweden (3197)🇨🇭 Switzerland (3158)🇸🇾 Syrian Arab Republic (190)🇹🇼 Taiwan (Province of China) (1220)🇹🇯 Tajikistan (61)🇹🇿 Tanzania, the United Republic of (197)🇹🇭 Thailand (1083)🇹🇱 Timor-Leste (27)🇹🇬 Togo (18)🇹🇰 Tokelau (2)🇹🇴 Tonga (15)🇹🇹 Trinidad and Tobago (58)🇹🇳 Tunisia (51)🇹🇷 Turkiye (2011)🇹🇲 Turkmenistan (15)🇹🇨 Turks and Caicos Islands (16)🇹🇻 Tuvalu (2)🇺🇬 Uganda (124)🇺🇦 Ukraine (3460)🇦🇪 United Arab Emirates (727)🇬🇧 United Kingdom of Great Britain and Northern Ireland (14323)🇺🇲 United States Minor Outlying Islands (1)🇺🇸 United States of America (40785)🇺🇾 Uruguay (79)🇺🇿 Uzbekistan (253)🇻🇺 Vanuatu (24)🇻🇪 Venezuela (Bolivarian Republic of) (369)🇻🇳 Viet Nam (1102)🇻🇬 Virgin Islands (British) (110)🇻🇮 Virgin Islands (U.S.) (41)🇼🇫 Wallis and Futuna (3)🇾🇪 Yemen (36)🇿🇲 Zambia (82)🇿🇼 Zimbabwe (75) __ (4861)
Your IP Address Loading...
Your IP Address (as number) Loading...
Detected Location
DNS Name (if any) Loading...
IP Address Owner

You can download individual csv files or the entire database.
These downloads are huge, please be patient. The smallest file is the JSON download because it only contains the bare minimum.

If you just want to block certain IP ranges in your Windows firewall download the latest release of AnyBlock.
Due to a change in the server configuration, all versions before 2.0 (2019-Jan-01) will no longer work.

IP Version 4

Download (gz format) ASN list
Download (gz format) location list

IP Version 6

Download (gz format) ASN list
Download (gz format) location list

Database Dump

Download (7zip format) All tables as individual SQL files

JSON Dump

Download (JSON format) All countries with their ranges in CIDR notation
The IPv6 ranges also contain the IPv4-mapped IPv6 addresses (::FFFF:W.X.Y.Z) for the given country.

Full Lists

We do provide full lists in different formats

These lists contain more ranges than just countries.

JSON Open

This is a structured list in JSON format for easy processing in most programming languages.

P2P Open

This list is formatted in a way that most peer to peer applications want.

This site or product includes IP2Location LITE data available from ip2location