Country IP Database

List of IPv4 Addresses by Country. 252877 ranges available in 243 countries. Last update:
IPv6 is available in the "Database Dump" tab

148 address blocks in the selected country. [Clear]

From To Count CIDR
14.0.59.0 14.0.59.255 256 24
14.1.81.0 14.1.81.255 256 24
14.1.124.0 14.1.127.255 1024 22
27.123.212.0 27.123.215.255 1024 22
36.50.6.0 36.50.7.255 512 23
43.228.128.0 43.228.131.255 1024 22
43.231.112.0 43.231.115.255 1024 22
43.242.240.0 43.242.243.255 1024 22
43.250.126.0 43.250.127.255 512 23
45.117.32.0 45.117.35.255 1024 22
49.0.128.0 49.0.159.255 8192 19
49.0.168.0 49.0.191.255 6144 19
57.73.212.0 57.73.213.255 512 23
59.153.84.0 59.153.87.255 1024 22
59.153.112.0 59.153.115.255 1024 22
62.197.155.0 62.197.155.255 256 24
64.119.16.0 64.119.31.255 4096 20
66.181.160.0 66.181.191.255 8192 19
82.149.82.0 82.149.82.255 256 24
85.142.97.0 85.142.97.255 256 24
103.8.60.0 103.8.60.255 256 24
103.9.88.0 103.9.91.255 1024 22
103.10.20.0 103.10.23.255 1024 22
103.11.192.0 103.11.195.255 1024 22
103.14.36.0 103.14.39.255 1024 22
103.17.108.0 103.17.109.255 512 23
103.20.152.0 103.20.155.255 1024 22
103.23.48.0 103.23.51.255 1024 22
103.26.192.0 103.26.195.255 1024 22
103.29.144.0 103.29.147.255 1024 22
103.29.199.0 103.29.199.255 256 24
103.41.92.0 103.41.93.255 512 23
103.41.112.0 103.41.113.255 512 23
103.43.117.0 103.43.117.255 256 24
103.48.116.0 103.48.116.255 256 24
103.48.184.0 103.48.187.255 1024 22
103.50.204.0 103.50.207.255 1024 22
103.51.60.0 103.51.60.255 256 24
103.57.92.0 103.57.95.255 1024 22
103.68.107.0 103.68.107.255 256 24
103.71.100.0 103.71.101.255 512 23
103.77.20.0 103.77.20.255 256 24
103.79.156.0 103.79.157.255 512 23
103.80.210.0 103.80.211.255 512 23
103.85.184.0 103.85.185.255 512 23
103.87.69.0 103.87.69.255 256 24
103.87.255.0 103.87.255.255 256 24
103.98.68.0 103.98.71.255 1024 22
103.99.103.0 103.99.103.255 256 24
103.111.68.0 103.111.68.255 256 24
103.119.92.0 103.119.92.255 256 24
103.126.104.0 103.126.107.255 1024 22
103.136.254.0 103.136.254.255 256 24
103.139.146.0 103.139.147.255 512 23
103.140.10.0 103.140.11.255 512 23
103.141.250.0 103.141.251.255 512 23
103.142.76.0 103.142.76.255 256 24
103.142.243.0 103.142.243.255 256 24
103.143.40.0 103.143.41.255 512 23
103.145.234.0 103.145.235.255 512 23
103.153.141.0 103.153.141.255 256 24
103.157.184.0 103.157.185.255 512 23
103.161.242.0 103.161.242.255 256 24
103.165.46.0 103.165.46.255 256 24
103.168.34.0 103.168.35.255 512 23
103.168.56.0 103.168.56.255 256 24
103.168.179.0 103.168.179.255 256 24
103.170.17.0 103.170.17.255 256 24
103.176.154.0 103.176.154.255 256 24
103.194.176.0 103.194.179.255 1024 22
103.206.152.0 103.206.153.255 512 23
103.206.192.0 103.206.195.255 1024 22
103.209.212.0 103.209.213.255 512 23
103.212.116.0 103.212.119.255 1024 22
103.212.162.0 103.212.163.255 512 23
103.215.14.0 103.215.14.255 256 24
103.219.136.0 103.219.139.255 1024 22
103.229.120.0 103.229.123.255 1024 22
103.229.176.0 103.229.179.255 1024 22
103.236.194.0 103.236.195.255 512 23
103.239.56.0 103.239.59.255 1024 22
103.242.44.0 103.242.47.255 1024 22
103.254.120.0 103.254.123.255 1024 22
104.165.61.0 104.165.61.255 256 24
104.252.34.0 104.252.34.255 256 24
104.252.43.0 104.252.43.255 256 24
112.72.0.0 112.72.15.255 4096 20
114.129.42.0 114.129.42.255 256 24
115.187.88.0 115.187.91.255 1024 22
116.206.83.0 116.206.83.255 256 24
119.40.96.0 119.40.103.255 2048 21
121.101.176.0 121.101.183.255 2048 21
122.201.16.0 122.201.31.255 4096 20
122.254.64.0 122.254.77.255 3584 20
122.254.92.0 122.254.107.255 4096 20
122.254.116.0 122.254.127.255 3072 20
123.200.232.0 123.200.239.255 2048 21
123.200.248.0 123.200.255.255 2048 21
124.158.96.0 124.158.127.255 8192 19
139.5.216.0 139.5.219.255 1024 22
148.253.229.0 148.253.229.255 256 24
150.129.140.0 150.129.143.255 1024 22
154.221.234.0 154.221.235.255 512 23
157.10.38.0 157.10.39.255 512 23
157.15.6.0 157.15.7.255 512 23
157.167.37.0 157.167.37.255 256 24
160.22.210.0 160.22.211.255 512 23
172.68.93.0 172.68.93.255 256 24
172.69.45.0 172.69.45.255 256 24
172.69.252.0 172.69.252.255 256 24
172.225.55.0 172.225.55.255 256 24
180.149.64.0 180.149.115.255 13312 18
180.149.119.0 180.149.127.255 2304 20
183.81.170.0 183.81.171.255 512 23
183.177.96.0 183.177.111.255 4096 20
185.112.80.0 185.112.80.255 256 24
185.253.163.0 185.253.163.255 256 24
192.82.64.0 192.82.95.255 8192 19
192.82.100.0 192.82.100.255 256 24
192.142.227.0 192.142.227.255 256 24
202.5.192.0 202.5.207.255 4096 20
202.9.40.0 202.9.47.255 2048 21
202.21.96.0 202.21.127.255 8192 19
202.37.235.0 202.37.235.255 256 24
202.55.176.0 202.55.191.255 4096 20
202.70.32.0 202.70.47.255 4096 20
202.72.240.0 202.72.247.255 2048 21
202.126.88.0 202.126.95.255 2048 21
202.131.0.0 202.131.7.255 2048 21
202.131.224.0 202.131.255.255 8192 19
202.170.64.0 202.170.79.255 4096 20
202.179.0.0 202.179.31.255 8192 19
202.180.216.0 202.180.223.255 2048 21
203.7.227.0 203.7.227.255 256 24
203.17.23.0 203.17.23.255 256 24
203.21.120.0 203.21.120.255 256 24
203.23.49.0 203.23.49.255 256 24
203.23.199.0 203.23.199.255 256 24
203.26.188.0 203.26.189.255 512 23
203.34.37.0 203.34.37.255 256 24
203.91.112.0 203.91.119.255 2048 21
203.98.76.0 203.98.77.255 512 23
203.169.48.0 203.169.51.255 1024 22
203.174.26.0 203.174.26.255 256 24
203.217.138.0 203.217.139.255 512 23
204.231.134.0 204.231.135.255 512 23
213.59.117.0 213.59.117.255 256 24
218.100.84.0 218.100.84.255 256 24
Number of Addresses: 206'848 (0.005% of global addresses)
🇦🇫 Afghanistan (141)🇦🇽 Aland Islands (11)🇦🇱 Albania (177)🇩🇿 Algeria (60)🇦🇸 American Samoa (9)🇦🇩 Andorra (36)🇦🇴 Angola (159)🇦🇮 Anguilla (20)🇦🇶 Antarctica (5)🇦🇬 Antigua and Barbuda (56)🇦🇷 Argentina (1748)🇦🇲 Armenia (205)🇦🇼 Aruba (21)🇦🇺 Australia (7080)🇦🇹 Austria (2185)🇦🇿 Azerbaijan (210)🇧🇸 Bahamas (55)🇧🇭 Bahrain (127)🇧🇩 Bangladesh (1868)🇧🇧 Barbados (79)🇧🇾 Belarus (193)🇧🇪 Belgium (4597)🇧🇿 Belize (96)🇧🇯 Benin (39)🇧🇲 Bermuda (55)🇧🇹 Bhutan (42)🇧🇴 Bolivia (Plurinational State of) (131)🇧🇶 Bonaire, Sint Eustatius and Saba (11)🇧🇦 Bosnia and Herzegovina (190)🇧🇼 Botswana (78)🇧🇻 Bouvet Island (3)🇧🇷 Brazil (4282)🇮🇴 British Indian Ocean Territory (4)🇧🇳 Brunei Darussalam (46)🇧🇬 Bulgaria (1359)🇧🇫 Burkina Faso (57)🇧🇮 Burundi (19)🇨🇻 Cabo Verde (25)🇰🇭 Cambodia (341)🇨🇲 Cameroon (77)🇨🇦 Canada (8013)🇰🇾 Cayman Islands (46)🇨🇫 Central African Republic (13)🇹🇩 Chad (27)🇨🇱 Chile (907)🇨🇳 China (7208)🇨🇨 Cocos (Keeling) Islands (1)🇨🇴 Colombia (899)🇰🇲 Comoros (8)🇨🇬 Congo (36)🇨🇩 Congo (the Democratic Republic of the) (110)🇨🇰 Cook Islands (5)🇨🇷 Costa Rica (255)🇨🇮 Cote D'ivoire (227)🇭🇷 Croatia (357)🇨🇺 Cuba (16)🇨🇼 Curacao (55)🇨🇾 Cyprus (324)🇨🇿 Czechia (1809)🇩🇰 Denmark (1560)🇩🇯 Djibouti (21)🇩🇲 Dominica (55)🇩🇴 Dominican Republic (300)🇪🇨 Ecuador (413)🇪🇬 Egypt (274)🇸🇻 El Salvador (139)🇬🇶 Equatorial Guinea (18)🇪🇷 Eritrea (5)🇪🇪 Estonia (574)🇸🇿 Eswatini (36)🇪🇹 Ethiopia (22)🇫🇰 Falkland Islands [Malvinas] (7)🇫🇴 Faroe Islands (15)🇫🇯 Fiji (43)🇫🇮 Finland (1592)🇫🇷 France (8478)🇬🇫 French Guiana (30)🇵🇫 French Polynesia (25)🇬🇦 Gabon (31)🇬🇲 Gambia (30)🇬🇪 Georgia (297)🇩🇪 Germany (13879)🇬🇭 Ghana (182)🇬🇮 Gibraltar (60)🇬🇷 Greece (638)🇬🇱 Greenland (24)🇬🇩 Grenada (43)🇬🇵 Guadeloupe (80)🇬🇺 Guam (56)🇬🇹 Guatemala (198)🇬🇬 Guernsey (48)🇬🇳 Guinea (28)🇬🇼 Guinea-Bissau (6)🇬🇾 Guyana (17)🇭🇹 Haiti (30)🇻🇦 Holy See (8)🇭🇳 Honduras (212)🇭🇰 Hong Kong (5755)🇭🇺 Hungary (831)🇮🇸 Iceland (202)🇮🇳 India (7122)🇮🇩 Indonesia (3982)🇮🇷 Iran (Islamic Republic of) (1534)🇮🇶 Iraq (375)🇮🇪 Ireland (2195)🇮🇲 Isle of Man (90)🇮🇱 Israel (1048)🇮🇹 Italy (4811)🇯🇲 Jamaica (86)🇯🇵 Japan (7192)🇯🇪 Jersey (44)🇯🇴 Jordan (163)🇰🇿 Kazakhstan (796)🇰🇪 Kenya (447)🇰🇮 Kiribati (8)🇰🇵 Korea (the Democratic People's Republic of) (2)🇰🇷 Korea (the Republic of) (1955)🇰🇼 Kuwait (184)🇰🇬 Kyrgyzstan (146)🇱🇦 Lao People's Democratic Republic (73)🇱🇻 Latvia (570)🇱🇧 Lebanon (273)🇱🇸 Lesotho (30)🇱🇷 Liberia (33)🇱🇾 Libya (76)🇱🇮 Liechtenstein (99)🇱🇹 Lithuania (779)🇱🇺 Luxembourg (526)🇲🇴 Macao (63)🇲🇬 Madagascar (32)🇲🇼 Malawi (56)🇲🇾 Malaysia (1232)🇲🇻 Maldives (54)🇲🇱 Mali (33)🇲🇹 Malta (155)🇲🇭 Marshall Islands (6)🇲🇶 Martinique (70)🇲🇷 Mauritania (17)🇲🇺 Mauritius (148)🇾🇹 Mayotte (19)🇲🇽 Mexico (1317)🇫🇲 Micronesia (Federated States of) (10)🇲🇩 Moldova (the Republic of) (521)🇲🇨 Monaco (47)🇲🇳 Mongolia (148)🇲🇪 Montenegro (69)🇲🇸 Montserrat (9)🇲🇦 Morocco (106)🇲🇿 Mozambique (74)🇲🇲 Myanmar (276)🇳🇦 Namibia (71)🇳🇷 Nauru (8)🇳🇵 Nepal (269)🇳🇱 Netherlands (Kingdom of the) (10065)🇳🇨 New Caledonia (47)🇳🇿 New Zealand (1450)🇳🇮 Nicaragua (77)🇳🇪 Niger (15)🇳🇬 Nigeria (490)🇳🇺 Niue (2)🇳🇫 Norfolk Island (5)🇲🇰 North Macedonia (139)🇲🇵 Northern Mariana Islands (8)🇳🇴 Norway (1596)🇴🇲 Oman (167)🇵🇰 Pakistan (755)🇵🇼 Palau (5)🇵🇸 Palestine, State of (231)🇵🇦 Panama (294)🇵🇬 Papua New Guinea (93)🇵🇾 Paraguay (193)🇵🇪 Peru (478)🇵🇭 Philippines (1219)🇵🇳 Pitcairn (1)🇵🇱 Poland (4666)🇵🇹 Portugal (624)🇵🇷 Puerto Rico (341)🇶🇦 Qatar (150)🇷🇪 Reunion (77)🇷🇴 Romania (2309)🇷🇺 Russian Federation (8830)🇷🇼 Rwanda (50)🇧🇱 Saint Barthelemy (6)🇰🇳 Saint Kitts and Nevis (38)🇱🇨 Saint Lucia (36)🇲🇫 Saint Martin (French part) (30)🇵🇲 Saint Pierre and Miquelon (6)🇻🇨 Saint Vincent and The Grenadines (35)🇼🇸 Samoa (20)🇸🇲 San Marino (25)🇸🇹 Sao Tome and Principe (6)🇸🇦 Saudi Arabia (792)🇸🇳 Senegal (38)🇷🇸 Serbia (556)🇸🇨 Seychelles (1246)🇸🇱 Sierra Leone (45)🇸🇬 Singapore (4321)🇸🇽 Sint Maarten (Dutch part) (12)🇸🇰 Slovakia (544)🇸🇮 Slovenia (550)🇸🇧 Solomon Islands (17)🇸🇴 Somalia (44)🇿🇦 South Africa (2802)🇸🇸 South Sudan (41)🇪🇸 Spain (4885)🇱🇰 Sri Lanka (114)🇸🇩 Sudan (36)🇸🇷 Suriname (14)🇸🇪 Sweden (3335)🇨🇭 Switzerland (3278)🇸🇾 Syrian Arab Republic (191)🇹🇼 Taiwan (Province of China) (1263)🇹🇯 Tajikistan (63)🇹🇿 Tanzania, the United Republic of (208)🇹🇭 Thailand (1127)🇹🇱 Timor-Leste (33)🇹🇬 Togo (18)🇹🇰 Tokelau (3)🇹🇴 Tonga (16)🇹🇹 Trinidad and Tobago (61)🇹🇳 Tunisia (55)🇹🇷 Turkiye (2067)🇹🇲 Turkmenistan (18)🇹🇨 Turks and Caicos Islands (16)🇹🇻 Tuvalu (4)🇺🇬 Uganda (125)🇺🇦 Ukraine (3497)🇦🇪 United Arab Emirates (808)🇬🇧 United Kingdom of Great Britain and Northern Ireland (15077)🇺🇲 United States Minor Outlying Islands (2)🇺🇸 United States of America (41218)🇺🇾 Uruguay (78)🇺🇿 Uzbekistan (262)🇻🇺 Vanuatu (26)🇻🇪 Venezuela (Bolivarian Republic of) (414)🇻🇳 Viet Nam (1163)🇻🇬 Virgin Islands (British) (117)🇻🇮 Virgin Islands (U.S.) (38)🇼🇫 Wallis and Futuna (3)🇾🇪 Yemen (39)🇿🇲 Zambia (82)🇿🇼 Zimbabwe (80) __ (5532)
Your IP Address Loading...
Your IP Address (as number) Loading...
Detected Location
DNS Name (if any) Loading...
IP Address Owner

You can download individual csv files or the entire database.
These downloads are huge, please be patient. The smallest file is the JSON download because it only contains the bare minimum.

If you just want to block certain IP ranges in your Windows firewall download the latest release of AnyBlock.
Due to a change in the server configuration, all versions before 2.0 (2019-Jan-01) will no longer work.

IP Version 4

Download (gz format) ASN list
Download (gz format) location list

IP Version 6

Download (gz format) ASN list
Download (gz format) location list

Database Dump

Download (7zip format) All tables as individual SQL files

JSON Dump

Download (JSON format) All countries with their ranges in CIDR notation
The IPv6 ranges also contain the IPv4-mapped IPv6 addresses (::FFFF:W.X.Y.Z) for the given country.

Full Lists

We do provide full lists in different formats

These lists contain more ranges than just countries.

JSON Open

This is a structured list in JSON format for easy processing in most programming languages.

P2P Open

This list is formatted in a way that most peer to peer applications want.

This site or product includes IP2Location LITE data available from ip2location