Country IP Database

List of IPv4 Addresses by Country. 250006 ranges available in 244 countries. Last update:
IPv6 is available in the "Database Dump" tab

276 address blocks in the selected country. [Clear]

From To Count CIDR
2.21.128.0 2.21.131.255 1024 22
2.57.242.0 2.57.242.255 256 24
17.118.228.0 17.118.231.255 1024 22
31.6.10.0 31.6.10.255 256 24
34.99.146.0 34.99.147.255 512 23
34.99.218.0 34.99.219.255 512 23
34.103.162.0 34.103.163.255 512 23
34.103.226.0 34.103.226.255 256 24
34.124.72.0 34.124.72.255 256 24
38.40.29.0 38.40.29.255 256 24
38.54.59.0 38.54.60.255 512 23
38.60.226.0 38.60.226.255 256 24
41.32.0.0 41.47.255.255 1048576 12
41.63.72.0 41.63.72.255 256 24
41.64.0.0 41.65.255.255 131072 15
41.68.0.0 41.69.255.255 131072 15
41.77.136.0 41.77.141.255 1536 21
41.78.20.0 41.78.23.255 1024 22
41.78.148.0 41.78.151.255 1024 22
41.79.208.0 41.79.211.255 1024 22
41.91.0.0 41.91.255.255 65536 16
41.128.0.0 41.131.255.255 262144 14
41.152.0.0 41.153.255.255 131072 15
41.155.128.0 41.155.255.255 32768 17
41.176.0.0 41.176.255.255 65536 16
41.178.0.0 41.179.255.255 131072 15
41.187.0.0 41.187.255.255 65536 16
41.190.248.0 41.190.251.255 1024 22
41.191.80.0 41.191.83.255 1024 22
41.196.0.0 41.196.255.255 65536 16
41.199.0.0 41.199.255.255 65536 16
41.205.96.0 41.205.127.255 8192 19
41.206.128.0 41.206.159.255 8192 19
41.206.176.0 41.206.176.255 256 24
41.206.189.0 41.206.189.255 256 24
41.215.240.0 41.215.242.255 768 22
41.217.224.0 41.217.231.255 2048 21
41.218.128.0 41.218.191.255 16384 18
41.221.222.0 41.221.223.255 512 23
41.222.128.0 41.222.135.255 2048 21
41.222.168.0 41.222.175.255 2048 21
41.223.20.0 41.223.23.255 1024 22
41.223.52.0 41.223.54.255 768 22
41.223.196.0 41.223.199.255 1024 22
41.223.240.0 41.223.241.255 512 23
41.223.243.0 41.223.243.255 256 24
41.232.0.0 41.239.255.255 524288 13
43.152.12.0 43.152.12.255 256 24
43.152.55.0 43.152.55.255 256 24
43.152.176.0 43.152.177.255 512 23
43.175.14.0 43.175.14.255 256 24
43.175.49.0 43.175.50.255 512 23
45.85.188.0 45.85.188.255 256 24
45.87.121.0 45.87.121.255 256 24
45.96.0.0 45.111.255.255 1048576 12
45.130.203.0 45.130.203.255 256 24
45.150.49.0 45.150.49.255 256 24
45.240.0.0 45.247.255.255 524288 13
46.149.130.0 46.149.130.255 256 24
57.83.0.0 57.83.15.255 4096 20
57.188.16.0 57.188.16.255 256 24
62.12.120.0 62.12.123.255 1024 22
62.68.224.0 62.68.255.255 8192 19
62.114.0.0 62.114.255.255 65536 16
62.117.32.0 62.117.63.255 8192 19
62.135.0.0 62.135.127.255 32768 17
62.139.0.0 62.139.255.255 65536 16
62.140.64.0 62.140.127.255 16384 18
62.193.64.0 62.193.127.255 16384 18
62.197.147.0 62.197.147.255 256 24
62.216.148.0 62.216.149.255 512 23
62.240.96.0 62.240.127.255 8192 19
62.241.128.0 62.241.159.255 8192 19
63.222.249.0 63.222.249.255 256 24
64.86.35.0 64.86.35.255 256 24
66.9.160.0 66.9.160.255 256 24
69.169.31.0 69.169.31.255 256 24
80.15.249.0 80.15.249.255 256 24
80.75.160.0 80.75.191.255 8192 19
80.77.0.0 80.77.0.255 256 24
80.77.5.0 80.77.5.255 256 24
80.77.12.0 80.77.12.255 256 24
81.10.0.0 81.10.127.255 32768 17
81.21.96.0 81.21.111.255 4096 20
81.25.140.0 81.25.140.255 256 24
81.29.96.0 81.29.111.255 4096 20
82.129.128.0 82.129.219.255 23552 17
82.129.221.0 82.129.255.255 8960 18
82.201.128.0 82.201.255.255 32768 17
84.36.0.0 84.36.255.255 65536 16
84.47.189.0 84.47.189.255 256 24
84.205.96.0 84.205.127.255 8192 19
84.233.0.0 84.233.127.255 32768 17
85.205.124.0 85.205.124.255 256 24
85.209.134.0 85.209.135.255 512 23
85.255.21.0 85.255.21.255 256 24
88.202.109.0 88.202.109.255 256 24
89.34.219.0 89.34.219.255 256 24
89.35.130.0 89.35.130.255 256 24
92.223.47.0 92.223.47.255 256 24
92.249.30.0 92.249.30.255 256 24
101.44.128.0 101.44.143.255 4096 20
101.44.232.0 101.44.235.255 1024 22
101.46.64.0 101.46.79.255 4096 20
101.46.192.0 101.46.199.255 2048 21
102.8.0.0 102.15.255.255 524288 13
102.40.0.0 102.47.255.255 524288 13
102.56.0.0 102.63.255.255 524288 13
102.64.58.0 102.64.58.255 256 24
102.68.22.0 102.68.22.255 256 24
102.69.149.0 102.69.150.255 512 23
102.128.176.0 102.128.183.255 2048 21
102.131.32.0 102.131.35.255 1024 22
102.164.114.0 102.164.115.255 512 23
102.164.122.0 102.164.122.255 256 24
102.184.0.0 102.191.255.255 524288 13
102.209.238.0 102.209.238.255 256 24
102.210.184.0 102.210.189.255 1536 21
102.210.254.0 102.210.255.255 512 23
102.212.66.0 102.212.66.255 256 24
102.214.185.0 102.214.185.255 256 24
102.214.224.0 102.214.227.255 1024 22
102.217.68.0 102.217.70.255 768 22
102.217.112.0 102.217.115.255 1024 22
102.217.254.0 102.217.254.255 256 24
102.218.20.0 102.218.23.255 1024 22
102.219.132.0 102.219.135.255 1024 22
102.219.140.0 102.219.143.255 1024 22
102.221.68.0 102.221.71.255 1024 22
102.221.116.0 102.221.116.255 256 24
102.221.142.0 102.221.143.255 512 23
102.223.94.0 102.223.94.255 256 24
102.223.144.0 102.223.147.255 1024 22
102.223.242.0 102.223.243.255 512 23
102.223.250.0 102.223.250.255 256 24
103.84.111.0 103.84.111.255 256 24
103.198.202.0 103.198.202.255 256 24
104.133.45.0 104.133.45.255 256 24
104.166.136.0 104.166.139.255 1024 22
105.32.0.0 105.47.255.255 1048576 12
105.80.0.0 105.95.255.255 1048576 12
105.180.0.0 105.183.255.255 262144 14
105.192.0.0 105.207.255.255 1048576 12
114.198.235.0 114.198.236.255 512 23
114.198.239.0 114.198.239.255 256 24
128.77.4.0 128.77.4.255 256 24
128.77.96.0 128.77.96.255 256 24
129.230.207.0 129.230.207.255 256 24
130.41.20.0 130.41.20.255 256 24
130.41.39.0 130.41.39.255 256 24
130.41.74.0 130.41.74.255 256 24
130.41.81.0 130.41.81.255 256 24
130.41.246.0 130.41.246.255 256 24
134.238.72.0 134.238.73.255 512 23
134.238.216.0 134.238.216.255 256 24
134.238.251.0 134.238.251.255 256 24
145.224.105.0 145.224.105.255 256 24
145.224.119.0 145.224.119.255 256 24
147.78.132.0 147.78.132.255 256 24
149.19.50.0 149.19.50.255 256 24
149.87.165.0 149.87.165.255 256 24
149.87.167.0 149.87.167.255 256 24
154.83.28.0 154.83.28.255 256 24
154.93.45.0 154.93.45.255 256 24
154.94.107.0 154.94.107.255 256 24
154.128.0.0 154.143.255.255 1048576 12
154.176.0.0 154.191.255.255 1048576 12
154.197.82.0 154.197.82.255 256 24
154.205.149.0 154.205.149.255 256 24
154.236.0.0 154.239.255.255 262144 14
155.12.128.0 155.12.191.255 16384 18
156.160.0.0 156.223.255.255 4194304 10
157.167.81.0 157.167.81.255 256 24
157.207.32.0 157.207.35.255 1024 22
158.46.206.0 158.46.206.255 256 24
163.121.0.0 163.121.255.255 65536 16
163.171.180.0 163.171.180.255 256 24
163.181.137.0 163.181.137.255 256 24
164.160.64.0 164.160.67.255 1024 22
164.160.104.0 164.160.107.255 1024 22
165.85.187.0 165.85.187.255 256 24
166.1.228.0 166.1.228.255 256 24
169.239.36.0 169.239.39.255 1024 22
172.69.126.0 172.69.126.255 256 24
172.225.120.0 172.225.120.255 256 24
179.61.174.0 179.61.174.255 256 24
185.121.226.0 185.121.226.255 256 24
185.133.16.0 185.133.19.255 1024 22
185.187.178.0 185.187.178.255 256 24
185.198.235.0 185.198.235.255 256 24
185.230.17.0 185.230.17.255 256 24
185.237.95.0 185.237.95.255 256 24
188.214.122.0 188.214.122.255 256 24
192.101.142.0 192.101.142.255 256 24
193.19.232.0 193.19.235.255 1024 22
193.227.0.0 193.227.63.255 16384 18
193.227.128.0 193.227.128.255 256 24
194.79.96.0 194.79.127.255 8192 19
195.43.0.0 195.43.31.255 8192 19
195.133.37.0 195.133.37.255 256 24
195.234.168.0 195.234.168.255 256 24
195.234.185.0 195.234.185.255 256 24
195.234.252.0 195.234.255.255 1024 22
195.246.32.0 195.246.63.255 8192 19
196.1.143.0 196.1.143.255 256 24
196.2.192.0 196.2.223.255 8192 19
196.3.14.0 196.3.15.255 512 23
196.6.185.0 196.6.185.255 256 24
196.6.236.0 196.6.236.255 256 24
196.10.97.0 196.10.97.255 256 24
196.10.120.0 196.10.120.255 256 24
196.12.11.0 196.12.11.255 256 24
196.13.206.0 196.13.206.255 256 24
196.13.244.0 196.13.244.255 256 24
196.13.253.0 196.13.253.255 256 24
196.20.60.0 196.20.62.255 768 22
196.22.5.0 196.22.5.255 256 24
196.22.7.0 196.22.7.255 256 24
196.22.130.0 196.22.130.255 256 24
196.41.73.0 196.41.73.255 256 24
196.41.83.0 196.41.83.255 256 24
196.43.201.0 196.43.201.255 256 24
196.43.219.0 196.43.219.255 256 24
196.43.237.0 196.43.237.255 256 24
196.46.22.0 196.46.22.255 256 24
196.46.188.0 196.46.191.255 1024 22
196.49.86.0 196.49.86.255 256 24
196.50.22.0 196.50.23.255 512 23
196.60.86.0 196.60.86.255 256 24
196.128.0.0 196.159.255.255 2097152 11
196.201.3.0 196.201.3.255 256 24
196.201.24.0 196.201.31.255 2048 21
196.201.240.0 196.201.247.255 2048 21
196.202.0.0 196.202.127.255 32768 17
196.204.0.0 196.205.255.255 131072 15
196.216.24.0 196.216.31.255 2048 21
196.216.140.0 196.216.143.255 1024 22
196.216.206.0 196.216.206.255 256 24
196.216.240.0 196.216.241.255 512 23
196.216.246.0 196.216.246.255 256 24
196.216.252.0 196.216.252.255 256 24
196.218.0.0 196.218.247.255 63488 16
196.219.0.0 196.219.247.255 63488 16
196.221.0.0 196.221.255.255 65536 16
196.223.7.0 196.223.7.255 256 24
196.223.16.0 196.223.17.255 512 23
197.32.0.0 197.63.255.255 2097152 11
197.120.0.0 197.127.255.255 524288 13
197.132.0.0 197.135.255.255 262144 14
197.150.0.0 197.151.255.255 131072 15
197.160.0.0 197.160.231.255 59392 16
197.160.240.0 197.167.255.255 462848 13
197.192.0.0 197.199.255.255 524288 13
197.222.0.0 197.223.255.255 131072 15
197.246.0.0 197.246.255.255 65536 16
199.95.178.0 199.95.179.255 512 23
203.167.22.0 203.167.22.255 256 24
205.251.93.0 205.251.93.255 256 24
206.237.77.0 206.237.77.255 256 24
206.237.79.0 206.237.79.255 256 24
208.127.0.0 208.127.0.255 256 24
212.52.5.0 212.52.5.255 256 24
212.60.14.0 212.60.14.255 256 24
212.97.66.0 212.97.66.255 256 24
212.103.160.0 212.103.191.255 8192 19
213.131.64.0 213.131.95.255 8192 19
213.152.64.0 213.152.95.255 8192 19
213.154.32.0 213.154.63.255 8192 19
213.158.160.0 213.158.191.255 8192 19
213.170.143.0 213.170.143.255 256 24
213.181.224.0 213.181.255.255 8192 19
213.182.201.0 213.182.201.255 256 24
213.212.192.0 213.212.255.255 16384 18
217.20.224.0 217.20.239.255 4096 20
217.52.0.0 217.55.255.255 262144 14
217.139.0.0 217.139.255.255 65536 16
Number of Addresses: 24'182'272 (0.6% of global addresses)
🇦🇫 Afghanistan (141)🇦🇽 Aland Islands (12)🇦🇱 Albania (179)🇩🇿 Algeria (56)🇦🇸 American Samoa (10)🇦🇩 Andorra (34)🇦🇴 Angola (148)🇦🇮 Anguilla (19)🇦🇶 Antarctica (3)🇦🇬 Antigua and Barbuda (56)🇦🇷 Argentina (1729)🇦🇲 Armenia (204)🇦🇼 Aruba (21)🇦🇺 Australia (7115)🇦🇹 Austria (2250)🇦🇿 Azerbaijan (204)🇧🇸 Bahamas (54)🇧🇭 Bahrain (124)🇧🇩 Bangladesh (1825)🇧🇧 Barbados (81)🇧🇾 Belarus (195)🇧🇪 Belgium (3700)🇧🇿 Belize (89)🇧🇯 Benin (40)🇧🇲 Bermuda (53)🇧🇹 Bhutan (41)🇧🇴 Bolivia (Plurinational State of) (127)🇧🇶 Bonaire, Sint Eustatius and Saba (12)🇧🇦 Bosnia and Herzegovina (191)🇧🇼 Botswana (68)🇧🇻 Bouvet Island (2)🇧🇷 Brazil (4315)🇮🇴 British Indian Ocean Territory (4)🇧🇳 Brunei Darussalam (45)🇧🇬 Bulgaria (1333)🇧🇫 Burkina Faso (55)🇧🇮 Burundi (18)🇨🇻 Cabo Verde (22)🇰🇭 Cambodia (314)🇨🇲 Cameroon (65)🇨🇦 Canada (9072)🇰🇾 Cayman Islands (42)🇨🇫 Central African Republic (14)🇹🇩 Chad (27)🇨🇱 Chile (869)🇨🇳 China (4407)🇨🇽 Christmas Island (2)🇨🇨 Cocos (Keeling) Islands (1)🇨🇴 Colombia (854)🇰🇲 Comoros (8)🇨🇬 Congo (35)🇨🇩 Congo (the Democratic Republic of the) (110)🇨🇰 Cook Islands (5)🇨🇷 Costa Rica (255)🇨🇮 Cote D'ivoire (218)🇭🇷 Croatia (357)🇨🇺 Cuba (17)🇨🇼 Curacao (55)🇨🇾 Cyprus (298)🇨🇿 Czechia (1701)🇩🇰 Denmark (1560)🇩🇯 Djibouti (22)🇩🇲 Dominica (56)🇩🇴 Dominican Republic (279)🇪🇨 Ecuador (397)🇪🇬 Egypt (276)🇸🇻 El Salvador (136)🇬🇶 Equatorial Guinea (19)🇪🇷 Eritrea (5)🇪🇪 Estonia (568)🇸🇿 Eswatini (35)🇪🇹 Ethiopia (18)🇫🇰 Falkland Islands [Malvinas] (8)🇫🇴 Faroe Islands (15)🇫🇯 Fiji (42)🇫🇮 Finland (1433)🇫🇷 France (8265)🇬🇫 French Guiana (32)🇵🇫 French Polynesia (23)🇬🇦 Gabon (33)🇬🇲 Gambia (30)🇬🇪 Georgia (286)🇩🇪 Germany (14136)🇬🇭 Ghana (173)🇬🇮 Gibraltar (60)🇬🇷 Greece (627)🇬🇱 Greenland (25)🇬🇩 Grenada (44)🇬🇵 Guadeloupe (84)🇬🇺 Guam (54)🇬🇹 Guatemala (185)🇬🇬 Guernsey (48)🇬🇳 Guinea (26)🇬🇼 Guinea-Bissau (8)🇬🇾 Guyana (19)🇭🇹 Haiti (32)🇻🇦 Holy See (10)🇭🇳 Honduras (203)🇭🇰 Hong Kong (6104)🇭🇺 Hungary (826)🇮🇸 Iceland (202)🇮🇳 India (7047)🇮🇩 Indonesia (3928)🇮🇷 Iran (Islamic Republic of) (1498)🇮🇶 Iraq (360)🇮🇪 Ireland (2004)🇮🇲 Isle of Man (96)🇮🇱 Israel (1046)🇮🇹 Italy (4730)🇯🇲 Jamaica (87)🇯🇵 Japan (9928)🇯🇪 Jersey (45)🇯🇴 Jordan (171)🇰🇿 Kazakhstan (750)🇰🇪 Kenya (453)🇰🇮 Kiribati (9)🇰🇵 Korea (the Democratic People's Republic of) (2)🇰🇷 Korea (the Republic of) (1861)🇰🇼 Kuwait (177)🇰🇬 Kyrgyzstan (132)🇱🇦 Lao People's Democratic Republic (73)🇱🇻 Latvia (583)🇱🇧 Lebanon (267)🇱🇸 Lesotho (29)🇱🇷 Liberia (32)🇱🇾 Libya (70)🇱🇮 Liechtenstein (100)🇱🇹 Lithuania (678)🇱🇺 Luxembourg (525)🇲🇴 Macao (139)🇲🇬 Madagascar (30)🇲🇼 Malawi (52)🇲🇾 Malaysia (1185)🇲🇻 Maldives (55)🇲🇱 Mali (32)🇲🇹 Malta (157)🇲🇭 Marshall Islands (6)🇲🇶 Martinique (69)🇲🇷 Mauritania (19)🇲🇺 Mauritius (588)🇾🇹 Mayotte (20)🇲🇽 Mexico (1220)🇫🇲 Micronesia (Federated States of) (11)🇲🇩 Moldova (the Republic of) (484)🇲🇨 Monaco (36)🇲🇳 Mongolia (141)🇲🇪 Montenegro (65)🇲🇸 Montserrat (8)🇲🇦 Morocco (101)🇲🇿 Mozambique (72)🇲🇲 Myanmar (260)🇳🇦 Namibia (65)🇳🇷 Nauru (6)🇳🇵 Nepal (256)🇳🇱 Netherlands (Kingdom of the) (9848)🇳🇨 New Caledonia (44)🇳🇿 New Zealand (1441)🇳🇮 Nicaragua (80)🇳🇪 Niger (16)🇳🇬 Nigeria (459)🇳🇺 Niue (2)🇳🇫 Norfolk Island (9)🇲🇰 North Macedonia (138)🇲🇵 Northern Mariana Islands (8)🇳🇴 Norway (1584)🇴🇲 Oman (130)🇵🇰 Pakistan (726)🇵🇼 Palau (5)🇵🇸 Palestine, State of (228)🇵🇦 Panama (291)🇵🇬 Papua New Guinea (88)🇵🇾 Paraguay (187)🇵🇪 Peru (444)🇵🇭 Philippines (1198)🇵🇳 Pitcairn (1)🇵🇱 Poland (4611)🇵🇹 Portugal (614)🇵🇷 Puerto Rico (343)🇶🇦 Qatar (537)🇷🇪 Reunion (66)🇷🇴 Romania (2322)🇷🇺 Russian Federation (8779)🇷🇼 Rwanda (52)🇧🇱 Saint Barthelemy (8)🇰🇳 Saint Kitts and Nevis (37)🇱🇨 Saint Lucia (43)🇲🇫 Saint Martin (French part) (31)🇵🇲 Saint Pierre and Miquelon (6)🇻🇨 Saint Vincent and The Grenadines (34)🇼🇸 Samoa (19)🇸🇲 San Marino (23)🇸🇹 Sao Tome and Principe (6)🇸🇦 Saudi Arabia (735)🇸🇳 Senegal (39)🇷🇸 Serbia (556)🇸🇨 Seychelles (1215)🇸🇱 Sierra Leone (46)🇸🇬 Singapore (4588)🇸🇽 Sint Maarten (Dutch part) (14)🇸🇰 Slovakia (531)🇸🇮 Slovenia (536)🇸🇧 Solomon Islands (18)🇸🇴 Somalia (42)🇿🇦 South Africa (2812)🇸🇸 South Sudan (38)🇪🇸 Spain (4979)🇱🇰 Sri Lanka (111)🇸🇩 Sudan (35)🇸🇷 Suriname (14)🇸🇪 Sweden (3197)🇨🇭 Switzerland (3158)🇸🇾 Syrian Arab Republic (190)🇹🇼 Taiwan (Province of China) (1220)🇹🇯 Tajikistan (61)🇹🇿 Tanzania, the United Republic of (197)🇹🇭 Thailand (1083)🇹🇱 Timor-Leste (27)🇹🇬 Togo (18)🇹🇰 Tokelau (2)🇹🇴 Tonga (15)🇹🇹 Trinidad and Tobago (58)🇹🇳 Tunisia (51)🇹🇷 Turkiye (2011)🇹🇲 Turkmenistan (15)🇹🇨 Turks and Caicos Islands (16)🇹🇻 Tuvalu (2)🇺🇬 Uganda (124)🇺🇦 Ukraine (3460)🇦🇪 United Arab Emirates (727)🇬🇧 United Kingdom of Great Britain and Northern Ireland (14323)🇺🇲 United States Minor Outlying Islands (1)🇺🇸 United States of America (40785)🇺🇾 Uruguay (79)🇺🇿 Uzbekistan (253)🇻🇺 Vanuatu (24)🇻🇪 Venezuela (Bolivarian Republic of) (369)🇻🇳 Viet Nam (1102)🇻🇬 Virgin Islands (British) (110)🇻🇮 Virgin Islands (U.S.) (41)🇼🇫 Wallis and Futuna (3)🇾🇪 Yemen (36)🇿🇲 Zambia (82)🇿🇼 Zimbabwe (75) __ (4861)
Your IP Address Loading...
Your IP Address (as number) Loading...
Detected Location
DNS Name (if any) Loading...
IP Address Owner

You can download individual csv files or the entire database.
These downloads are huge, please be patient. The smallest file is the JSON download because it only contains the bare minimum.

If you just want to block certain IP ranges in your Windows firewall download the latest release of AnyBlock.
Due to a change in the server configuration, all versions before 2.0 (2019-Jan-01) will no longer work.

IP Version 4

Download (gz format) ASN list
Download (gz format) location list

IP Version 6

Download (gz format) ASN list
Download (gz format) location list

Database Dump

Download (7zip format) All tables as individual SQL files

JSON Dump

Download (JSON format) All countries with their ranges in CIDR notation
The IPv6 ranges also contain the IPv4-mapped IPv6 addresses (::FFFF:W.X.Y.Z) for the given country.

Full Lists

We do provide full lists in different formats

These lists contain more ranges than just countries.

JSON Open

This is a structured list in JSON format for easy processing in most programming languages.

P2P Open

This list is formatted in a way that most peer to peer applications want.

This site or product includes IP2Location LITE data available from ip2location